Elementar > rapid N + rapid N cube™ > Reference Materials

Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
---|---|---|---|---|---|---|---|---|
B2273![]() | Alfalfa Organic Analytical Standard,See cert 41505![]() | 502-273 | 30 g | 45.77 | 5.42 | 3.37 | 0.2 | |
B2042![]() | Aspartic Acid OAS See Certificate 1689 (36.09%C, 5.30%H; 10.52N, 48.08%O)![]() | 1 g | 36.09 | 5.3 | 10.52 | 48.08 | ||
B2272![]() | Corn Gluten Organic Analytical Standard, See Cert 61201![]() | 502-272 | 30 g | 50.29 | 6.33 | 10.95 | ||
B2270![]() | Corn Meal Organic Analytical Standard![]() | 501-563 | 30 g | 45.35 | 5.44 | 1.91 | 0.15 | |
B2115![]() | EDTA (Ethylenediaminetetra-acetic Acid), Cert. 136801 Expiry 01-Apr-14, (41.09%C; 5.52%H; , 9.59%N, 43.79%)![]() | 502-092 | 50 g | 41.09 | 5.52 | 9.59 | 43.79 | |
B2141![]() | Orchard Leaves Standard 502-055 See Cert 1026![]() | 502-055 | 20 g | 44 | 5 | 2 | ||
B2275![]() | Rye Flour Organic Analytical Standard![]() | 502-275 | 30 g | 44.25 | 5.78 | 1.86 | 0.17 | |
B2271![]() | Soy Bean Meal Organic Analytical Standard, cert 2558![]() | 501-561 | 30 g | 45.18 | 5.69 | 7.98 | 0.04 | |
B2121![]() | Sucrose OAS See Certificate For Values 501-046 (42.1%C; 6.48%H; 51.41%O)![]() | 501-046 | 25 g | 42.1 | 6.48 | 51.41 |
The use of Ref.-No. is intended for convenience only, and does not imply that the products are origin.
All LabNeed products are guaranteed to be of high quality and suitable for use in the stated instrument.