Elementar > vario EL > Quartz, Glassware and Furnace tubes

Item-No.: | Name: | Ref.-No.: | PU: |
---|---|---|---|
10 2800![]() | Ash Crucibles, Quartz,60mm![]() | 11.02-1036 | 1 pc. |
10 2450![]() | Ash Finger, 60mm, quartz ash finger, quartz, insert in combustion tube ![]() | 11.00-1170 | 1 pc. |
10 2400![]() | Combust./Reduct.- tube, Quartz![]() | 11.00-1150 | 1 pc. |
10 3330![]() | Crack Tube GZ 384 for O2 Analysis![]() | 22 133 210 | 1 pc. |
10 3680![]() | Drying Tube![]() | 22 160 200 | 1 pc. |
10 2600![]() | Protective Tube, Quartz![]() | 11.00-1317 | 1 pc. |
10 2650![]() | Quartz Bridge, 65 mm![]() | 11.00-1331 | 1 pc. |
10 3340![]() | Quartz Tube Insert![]() | 22 133 211 | 1 pc. |
10 2500![]() | Support Tube, 133 mm![]() | 11.00-1171 | 1 pc. |
10 2550![]() | Support Tube, Quartz, 65 mm![]() | 11.00-1172 | 1 pc. |
10 4050![]() | U-Tube, GL 18![]() | 34.00-1339/4 | 1 pc. |
The use of Ref.-No. is intended for convenience only, and does not imply that the products are origin.
All LabNeed products are guaranteed to be of high quality and suitable for use in the stated instrument.