B2044
1 g | 72.52 | 6.09 | 6.51 | 7.43 | 7.44 | B2046 Notepad | 2,5-(Bis(5-tert-butyl-2-benzo-oxazol-2-yl) thiophene (BBOT) OAS, Certificate 122143, (72.52%C, 6.09%H; 6.51%N; 7.43%O; 7.44%S) Details | B2046 | 5 g | 72.52 | 6.09 | 6.51 | 7.43 | 7.44 |
B2118 Notepad | 35-Dinitrobenzoic Acid OAS See Certificate For Values (39.64%C, 1.9%H, 13.2%N, 45.25%O) Details | 502-204 | 5 g | 39.64 | 1.9 | 13.2 | 45.25 | |
B2000 Notepad | Acetanilide OAS See Certificate 120411 For Values (71,.09%C; 6.71%H; 10.36%N; 11.84%O) Details | 338 367 00
B2000 | 1 g | 71.09 | 6.71 | 10.36 | 11.84 | |
B2114 Notepad | Acetanilide OAS See Certificate 120411 For Values (71,.09%C; 6.71%H; 10.36%N; 11.84%O) Details | 03 679 942
338 367 00
501-053
E11001 | 5 g | 71.09 | 6.71 | 10.36 | 11.84 | |
B2273 Notepad | Alfalfa Organic Analytical Standard,See cert 41505 Details | 502-273 | 30 g | 45.77 | 5.42 | 3.37 | | 0.2 |
B2042 Notepad | Aspartic Acid OAS See Certificate 1689 (36.09%C, 5.30%H; 10.52N, 48.08%O) Details | | 1 g | 36.09 | 5.3 | 10.52 | 48.08 | |
B2138 Notepad | Aspartic Acid OAS, Certificate 140655, (36.14%C, 10.46%N, 5.3%H) Details | | 100 g | 36.14 | 5.3 | 10.46 | | |
B2139 Notepad | Aspartic Acid OAS, Certificate 140655, (36.14%C, 10.46%N, 5.3%H) Details | | 10 g | 36.14 | 5.3 | 10.46 | | |
B2277 Notepad | Barley Flour Organic Analytical Standard cert 3008 Details | 502-277 | 30 g | 46.68 | 5.57 | 1.5 | | 0.14 |
B2004 Notepad | Benzoic Acid OAS, Certificate 3003, (68.85%C, 4.95%H; 26.20%O) Details | 338 225 00
B2004 | 1 g | 68.85 | 4.95 | 26.2 | | |
B2047 Notepad | Benzoic Acid OAS, Certificate 3003, (68.85%C, 4.95%H; 26.20%O) Details | B2047 | 5 g | 68.85 | 4.95 | 26.2 | | |
B2030 Notepad | Caffeine OAS 1gm See Certificate 136800 Expiry 01 april 2014; (49.48%C; 5.19%H; 28.85%N; 16.48%O) Details | | 1 g | 49.48 | 5.19 | 28.85 | 16.48 | |
B2104 Notepad | Caffeine OAS See Certificate 136800 Expiry 01 april 2014; (49.48%C; 5.19%H; 28.85%N; 16.48%O) Details | 502-205 | 5 g | 49.48 | 5.19 | 28.85 | 16.48 | |
B2250 Notepad | Calcium Carbonate 12%, Certificate P890734, (12%C) Details | | 50 g | 12 | | | | |
B2300 Notepad | Coal Standard Sulphur Range 0.3% Details | | 50 g | | | | | 0.3 |
B2301 Notepad | Coal Standard Sulphur Range 0.5% Details | | 50 g | | | | | 0.5 |
B2303 Notepad | Coal Standard Sulphur Range 0.85% Details | | 50 g | | | | | 0.85 |
B2304 Notepad | Coal Standard Sulphur Range 1% Details | | 50 g | | | | | 1 |
B2305 Notepad | Coal Standard Sulphur Range 1.5% Details | | 50 g | | | | | 1.5 |
B2306 Notepad | Coal Standard Sulphur Range 2% Details | | 50 g | | | | | 2 |
B2307 Notepad | Coal Standard Sulphur Range 2.5% Details | | 50 g | | | | | 2.5 |
B2308 Notepad | Coal Standard Sulphur Range 3% Details | | 50 g | | | | | 3 |
B2309 Notepad | Coal Standard Sulphur Range 3.5% Details | | 50 g | | | | | 3.5 |
B2310 Notepad | Coal Standard Sulphur Range 4% Details | | 50 g | | | | | 4 |
B2311 Notepad | Coal Standard Sulphur Range 5% Details | | 50 g | | | | | 5 |
B2312 Notepad | Coal Standard Sulphur Range 6% Details | | 50 g | | | | | 6 |
B2316 Notepad | Coke Standard Sulphur Range 0.9% Details | | 50 g | | | | | 0.9 |
B2272 Notepad | Corn Gluten Organic Analytical Standard, See Cert 61201 Details | 502-272 | 30 g | 50.29 | 6.33 | 10.95 | | |
B2270 Notepad | Corn Meal Organic Analytical Standard Details | 501-563 | 30 g | 45.35 | 5.44 | 1.91 | | 0.15 |
B2005 Notepad | Cyclohexanone24dinitrophenylhydrazone See Certificate 3093 (51,79%C; 5,07%H; 20,14%N; 23% O) Details | 338 224 00
B2005 | 1 g | 51.79 | 5.07 | 20.14 | 23 | |
B2035 Notepad | Cystine OAS, See Certificate 134139 Expiry 25-Jan-14; (29.99%C; 5.03%H; 11.66%N; 26.63%O; 26.69%S) Details | | 1 g | 29.99 | 5.03 | 11.66 | 26.63 | 26.69 |
B2105 Notepad | Cystine OAS,See Certificate 134139 Expiry 25-Jan-14; (29.99%C; 5.03%H; 11.66%N; 26.63%O; 26.69%S) Details | 502-207 | 5 g | 29.99 | 5.03 | 11.66 | 26.63 | 26.69 |
B2115 Notepad | EDTA (Ethylenediaminetetra-acetic Acid), Cert. 136801 Expiry 01-Apr-14, (41.09%C; 5.52%H; , 9.59%N, 43.79%) Details | 502-092 | 50 g | 41.09 | 5.52 | 9.59 | 43.79 | |
B2120 Notepad | EDTA OAS See Certificate 129578 Details | | 25 g | 41.19 | 5.51 | 9.59 | 43.75 | |
B2033 Notepad | EDTA OAS, Certificate 129578, (41.19%C, 9.49%N, 5.51%H, 43.75%O) Details | | 1 g | 41.19 | 9.49 | 5.51 | 43.75 | |
B2137 Notepad | Ethylenediaminetetra-acetic Acid (EDTA) OAS See Certificate124079 For Values Details | | 100 g | 41.19 | 5.51 | 9.59 | 43.75 | |
B2336 Notepad | Extreme Pressure Oil Sulphur Range 2% Details | | 118 ml | | | | | 2 |
B2337 Notepad | Extreme Pressure Oil Sulphur Range 3% Details | | 118 ml | | | | | 3 |
B2338 Notepad | Extreme Pressure Oil Sulphur Range 4% Details | | 118 ml | | | | | 4 |
B2150 Notepad | High Organic Content Sediment Standard OAS,Certificate144137 ( 6.72%C; 0.50%N; 0.92%S) Details | | 30 g | 6.72 | | 0.5 | | 0.92 |
B2151 Notepad | High Organic Content Sediment Standard OAS/Isotope, Certificate 114522, (6.72%C; 0.50%N, 0.92%S) Details | | 5 g | 6.72 | | 0.5 | | 0.92 |
B2330 Notepad | High Sulphur Residual Oil Sulphur Range 30% Details | | 118 ml | | | | | 30 |
B2152 Notepad | Low Organic Content Soil Standard OAS, Certificate 133264, (1.65% C; 0.14%N; 0.031%S) Details | | 30 g | 1.65 | | 0.14 | | 0.03 |
B2153 Notepad | Low Organic Content Soil Standard OAS, Certificate 133264, 5g, (1.65% C; 0.14%N; 0.031%S) Details | | 5 g | 1.65 | | 0.14 | | 0.03 |
B2145 Notepad | Lubricant Standard, See Certificate 139373; (72.36%C; 11.44%H; 0.9%N; 3.06%S) Details | | 2 g | 72.36 | 11.44 | 0.9 | | 3.06 |
B2100 Notepad | Methionine OAS See Certificate 135643 (40.25%C, 7.43%H, 9.39%N, 21.44%O, 21.49%S) Details | | 25 g | 40.25 | 7.43 | 9.39 | 21.44 | 21.49 |
B2045 Notepad | Methionine OAS See Certificate 135643 (40.25%C, 7.43%H, 9.39%N, 21.44%O, 21.49%S) Details | B2045 | 1 g | 40.25 | 7.43 | 9.39 | 21.44 | 21.49 |
B2276 Notepad | Oatmeal Organic Analytical Standard, cert 2960 Details | 502-276 | 30 g | 47.76 | 5.72 | 2.09 | | 0.16 |
B2141 Notepad | Orchard Leaves Standard 502-055 See Cert 1026 Details | 502-055 | 20 g | 44 | 5 | 2 | | |
B2140 Notepad | Pasta Standard, Certificat 33840024, (1.712%N) Details | 338 400 24 | 10 g | | | 1 | | |
B2149 Notepad | Pasta Standard, Certificat 33840028, (1.712%N) Details | | 100 g | | | 1 | | |
B2370 Notepad | Residual Oil Standard Sulphur Range 1.5% Details | | 118 ml | | | | | 1.5 |
B2278 Notepad | Rice Flour Organic Analytical Standard, See Cert 2840 Details | 502-278 | 30 g | 44.7 | 5.88 | 1.36 | | 0.12 |
B2275 Notepad | Rye Flour Organic Analytical Standard Details | 502-275 | 30 g | 44.25 | 5.78 | 1.86 | | 0.17 |
B2158 Notepad | Sorghum Flour Standard OAS See Certificate For Values Details | | 30 g | 41.58 | | 1.46 | | 0.11 |
B2271 Notepad | Soy Bean Meal Organic Analytical Standard, cert 2558 Details | 501-561 | 30 g | 45.18 | 5.69 | 7.98 | | 0.04 |
B2031 Notepad | Stearic Acid OAS See Certificate 1281 Expiry 17-Dec-14; (76%C; 12.75%H; 11.25%O) Details | | 1 g | 76 | 12.75 | | 11.25 | |
B2102 Notepad | Stearic Acid OAS See Certificate 1281 Expiry 17-Dec-14; (76%C; 12.75%H; 11.25%O) Details | 502-203 | 5 g | 76 | 12.75 | | 11.25 | |
B2121 Notepad | Sucrose OAS See Certificate For Values 501-046 (42.1%C; 6.48%H; 51.41%O) Details | 501-046 | 25 g | 42.1 | 6.48 | | 51.41 | |
B2032 Notepad | Sucrose OAS See Certificate, 1gm; (42.1%C; 6.48%H; 51.41%O) Details | | 1 g | 42.1 | 6.48 | | 51.41 | |
B2106 Notepad | Sulphamethazine OAS See Certificate 123779 Expiry 13 oct 2014 (51.78%C; 5.07%H; 20.12%N; 11.49%O; 11.52%S) Details | 502-209 | 5 g | 51.78 | 5.07 | 20.12 | 11.49 | 11.52 |
B2036 Notepad | Sulphanilamide OAS See Certificate 140923, (41.85%C; 4.68%H; 16.26%N; 18.58%O; 18.62%S) Details | 338 251 00
E11028 | 1 g | 41.85 | 4.68 | 16.26 | 18.58 | 18.62 |
B2043 Notepad | Sulphanilic Acid OAS; Certificate 134694; (41.61%C: 4.07%H; 8.09%N; 27.71%O; 18.51%S) Details | | 1 g | 41.61 | 4.07 | 8.09 | 27.71 | 18.51 |
B2147 Notepad | Sulphanilic Acid OAS; Certificate 134694; (41.61%C: 4.07%H; 8.09%N; 27.71%O; 18.51%S) Details | 03 001 118 | 5 g | 41.61 | 4.07 | 8.09 | 27.71 | 18.51 |
B2174 Notepad | Urea Isotopic Working Standard (C-13 N-15); Certificate 128785, Certified for 13C and 15N isotopes Details | | 5 g | | | | | |
B2274 Notepad | Wheat Flour Organic Analytical Standard, see Cert 2540 Details | | 30 g | 38.86 | 5.45 | 1.81 | | 0.13 |
B2156 Notepad | Wheat Flour Standard OAS See Certificate 114857 Details | | 30 g | 39.53 | | 1.47 | | 0.1 |
B2260 Notepad | Zinc Sulphide Standard Details | | 50 g | | | | | 32.74 |
The use of Ref.-No. is intended for convenience only, and does not imply that the products are origin.
All LabNeed products are guaranteed to be of high quality and suitable for use in the stated instrument.