Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
B2273 Remove | Alfalfa Organic Analytical Standard,See cert 41505 Details | 502-273 | 30 g | 45.77 | 5.42 | 3.37 | 0.2 | |
B2006 Remove | Atropine OAS, Certificate 137823, Alkaloid Salt Solid N.O.S. 6.1. UN1544 (70.56%C; 8.01%H; 4.84%N; 16.59%O) Details | B2006 | 10 g | 70.56 | 8.01 | 4.84 | 16.59 | |
B2306 Remove | Coal Standard Sulphur Range 2% Details | 50 g | 2 | |||||
B2307 Remove | Coal Standard Sulphur Range 2.5% Details | 50 g | 2.5 | |||||
B2309 Remove | Coal Standard Sulphur Range 3.5% Details | 50 g | 3.5 | |||||
B2312 Remove | Coal Standard Sulphur Range 6% Details | 50 g | 6 | |||||
B2150 Remove | High Organic Content Sediment Standard OAS,Certificate144137 ( 6.72%C; 0.50%N; 0.92%S) Details | 30 g | 6.72 | 0.5 | 0.92 | |||
50 5870 Remove | Large Tin Foil Cones Standard Weight Details | 502-397-400 | 400 pcs. | |||||
B2153 Remove | Low Organic Content Soil Standard OAS, Certificate 133264, 5g, (1.65% C; 0.14%N; 0.031%S) Details | 5 g | 1.65 | 0.14 | 0.03 | |||
B2149 Remove | Pasta Standard, Certificat 33840028, (1.712%N) Details | 100 g | 1 | |||||
B2275 Remove | Rye Flour Organic Analytical Standard Details | 502-275 | 30 g | 44.25 | 5.78 | 1.86 | 0.17 | |
20 1040 Remove | Tin Capsules Pressed, 8 x 5mm Details | 240 064 00 E12007 | 250 pcs. | |||||
20 1050 Remove | Tin Capsules Pressed, 8 x 5mm Details | 240 064 00 E12005 | 100 pcs. | |||||
51 1570 Remove | Tin Capsules, 11 x 8mm, for Solids Details | 100 pcs. |


Back
Remove
Details