LECO™ > Truspec > Reference Materials

Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
---|---|---|---|---|---|---|---|---|
B2273![]() | Alfalfa Organic Analytical Standard,See cert 41505![]() | 502-273 | 30 g | 45.77 | 5.42 | 3.37 | 0.2 | |
B2277![]() | Barley Flour Organic Analytical Standard cert 3008![]() | 502-277 | 30 g | 46.68 | 5.57 | 1.5 | 0.14 | |
B2272![]() | Corn Gluten Organic Analytical Standard, See Cert 61201![]() | 502-272 | 30 g | 50.29 | 6.33 | 10.95 | ||
B2270![]() | Corn Meal Organic Analytical Standard![]() | 501-563 | 30 g | 45.35 | 5.44 | 1.91 | 0.15 | |
B2115![]() | EDTA (Ethylenediaminetetra-acetic Acid), Cert. 136801 Expiry 01-Apr-14, (41.09%C; 5.52%H; , 9.59%N, 43.79%)![]() | 502-092 | 50 g | 41.09 | 5.52 | 9.59 | 43.79 | |
50 7440![]() | Honeycomb Ceramic![]() | 780-899 | 1 pc. | |||||
B2276![]() | Oatmeal Organic Analytical Standard, cert 2960![]() | 502-276 | 30 g | 47.76 | 5.72 | 2.09 | 0.16 | |
B2141![]() | Orchard Leaves Standard 502-055 See Cert 1026![]() | 502-055 | 20 g | 44 | 5 | 2 | ||
B2278![]() | Rice Flour Organic Analytical Standard, See Cert 2840![]() | 502-278 | 30 g | 44.7 | 5.88 | 1.36 | 0.12 | |
B2275![]() | Rye Flour Organic Analytical Standard![]() | 502-275 | 30 g | 44.25 | 5.78 | 1.86 | 0.17 | |
B2271![]() | Soy Bean Meal Organic Analytical Standard, cert 2558![]() | 501-561 | 30 g | 45.18 | 5.69 | 7.98 | 0.04 | |
50 7270![]() | Tube Fitting Brass 10/32 to 1/16 ID tube![]() | 773-661 | 1 pc. |
The use of Ref.-No. is intended for convenience only, and does not imply that the products are origin.
All LabNeed products are guaranteed to be of high quality and suitable for use in the stated instrument.