Boats, foils and crucibles > Sample Encapsulation, Solids, other Material

Item-No.: | Name: | Ref.-No.: | PU: |
---|---|---|---|
10 0500![]() | Aluminium Boats, 4 x 4 x 11 mm![]() | 03 674 016 | 100 pcs. |
50 5820![]() | Ceramic Boat Liner Nickel 50 x 15 x 8mm![]() | 100 pcs. | |
50 5920![]() | Ceramic Boats Unglazed![]() | 250 pcs. | |
50 5930![]() | Ceramic Boats Unglazed![]() | 500 pcs. | |
50 5950![]() | Ceramic Boats Unglazed![]() | 100 pcs. | |
50 6700![]() | Porous Crucible![]() | 10 pcs. | |
50 6690![]() | Porous Crucible![]() | 614-961 | 10 pcs. |
50 6710![]() | Porous Crucible![]() | 614-961-110 | 5 pcs. |
The use of Ref.-No. is intended for convenience only, and does not imply that the products are origin.
All LabNeed products are guaranteed to be of high quality and suitable for use in the stated instrument.