Thermo > EA1112CHNOS > Sample Encapsulation, Solids, Silver

Item-No.: | Name: | Ref.-No.: | PU: |
---|---|---|---|
10 2660![]() | Silver Boats, 4 x 4 x 11mm![]() | 11.00-1371 | 250 pcs. |
10 2805![]() | Silver Boats, 4 x 4 x 6 mm![]() | 11.02-1046 | 200 pcs. |
10 3350![]() | Silver Boats, 6 x 6 x 12 mm![]() | 22 133 212 | 130 pcs. |
10 3450![]() | Silver Boats, 8 x 8 x 16 mm![]() | 22 133 213 | 70 pcs. |
20 2000![]() | Silver Capsules Pressed 5 x 3.5mm![]() | E12050 | 100 pcs. |
20 2010![]() | Silver Capsules Pressed 5 x 3.5mm![]() | E12050 | 500 pcs. |
50 9170![]() | Silver Capsules Pressed 4 x 3.2mm![]() | 500 pcs. | |
50 9180![]() | Silver Capsules Pressed 4 x 3.2mm![]() | 100 pcs. | |
50 9190![]() | Silver Capsules Pressed 6 x 4mm![]() | 240 054 00 | 500 pcs. |
50 9200![]() | Silver Capsules Pressed 6 x 4mm![]() | 240 054 00 | 100 pcs. |
50 9210![]() | Silver Capsules Pressed 8 x 5mm![]() | 240 054 05 E12055 | 250 pcs. |
20 1900![]() | Silver Discs, Diameter 30mm![]() | 100 pcs. | |
10 3025![]() | Silver Squares, 35 x 35mm![]() | 100 pcs. |
The use of Ref.-No. is intended for convenience only, and does not imply that the products are origin.
All LabNeed products are guaranteed to be of high quality and suitable for use in the stated instrument.