Silver Boats, 4 x 4 x 6 mm
Product details | |
---|---|
Item-No. | 10 2805 |
Item Name | Silver Boats, 4 x 4 x 6 mm |
Group | Sample Encapsulation, Solids, Silver |
Packaging Unit | 200 pcs. |
Device compatibility
Manufacturer | Device | Reference No. |
---|---|---|
Thermo | EA1106CHNOS | |
Thermo | NA1112 Protein | |
Thermo | NA1500NCS | |
Thermo | NA2500NCS | |
Thermo | EA1110CHNOS | |
Thermo | EA1108CHNOS | |
Thermo | EA1112CHNOS | |
EUROVECTOR | EA3000 | |
Elementar | vario MICRO | 11.02-1046 |
Elementar | vario EL cube™ | 11.02-1046 |
Elementar | vario EL | 11.02-1046 |
The use of Ref.-No. is intended for convenience only, and does not imply that the products are origin.
All LabNeed products are guaranteed to be of high quality and suitable for use in the stated instrument.