Thermo > NA1500NCS > Sample Encapsulation, Solids, Tin

Item-No.: | Name: | Ref.-No.: | PU: |
---|---|---|---|
10 3495![]() | Tin Boats, 4 x 4 x 11mm![]() | 22 137 418 | 500 pcs. |
10 2810![]() | Tin Boats, 4 x 4 x 6mm![]() | 11.02-1047 | 200 pcs. |
10 3540![]() | Tin Boats, 6 x 6 x 12 mm![]() | 22 137 419 | 250 pcs. |
10 3600![]() | Tin Boats, 8 x 8 x 15 mm![]() | 22 137 420 | 250 pcs. |
50 9160![]() | Tin Capsules Pressed, 4 x 3.2mm![]() | 500 pcs. | |
50 9165![]() | Tin Capsules Pressed, 4 x 3.2mm![]() | 100 pcs. | |
20 1000![]() | Tin Capsules Pressed, 5 x 3.5mm![]() | 240 053 00 E12003 | 100 pcs. |
20 1010![]() | Tin Capsules Pressed, 5 x 3.5mm![]() | 240 053 00 E12001 | 500 pcs. |
20 1040![]() | Tin Capsules Pressed, 8 x 5mm![]() | 240 064 00 E12007 | 250 pcs. |
20 1050![]() | Tin Capsules Pressed, 8 x 5mm![]() | 240 064 00 E12005 | 100 pcs. |
20 1800![]() | Tin Discs, Diameter 34mm![]() | 252 080 18 | 500 pcs. |
51 0140![]() | Tin Foil Discs, 30mm Diameter![]() | 252 080 15 | 100 pcs. |
10 3000![]() | Tin Foil Squares, 35 x 35mm![]() | 12.01-0032 | 500 pcs. |
51 0130![]() | Tin Weighing Pans Pressed, 10 x 10mm![]() | 252 080 00 E12010 | 100 pcs. |
The use of Ref.-No. is intended for convenience only, and does not imply that the products are origin.
All LabNeed products are guaranteed to be of high quality and suitable for use in the stated instrument.