Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
B2044 Remove | 2,5-(Bis(5-tert-butyl-2-benzo-oxazol-2-yl) thiophene (BBOT) OAS, Certificate 122143, (72.52%C, 6.09%H; 6.51%N; 7.43%O; 7.44%S) Details | 338 352 10 B2044 | 1 g | 72.52 | 6.09 | 6.51 | 7.43 | 7.44 |
B2007 Remove | Benzylthiuronium Chloride, Certificate 3067, Toxic Solid Organic N.O.S. 6.1. UN2811 (47.4%C; 5.47%H; 13.82%N; 15.82%S; (17.49%Cl not certified), dangerous good Details | 338 352 00 B2007 | 1 g | 47.4 | 5.47 | 13.82 | 15.82 | |
B2250 Remove | Calcium Carbonate 12%, Certificate P890734, (12%C) Details | 50 g | 12 | |||||
B2152 Remove | Low Organic Content Soil Standard OAS, Certificate 133264, (1.65% C; 0.14%N; 0.031%S) Details | 30 g | 1.65 | 0.14 | 0.03 | |||
B2370 Remove | Residual Oil Standard Sulphur Range 1.5% Details | 118 ml | 1.5 | |||||
B2278 Remove | Rice Flour Organic Analytical Standard, See Cert 2840 Details | 502-278 | 30 g | 44.7 | 5.88 | 1.36 | 0.12 | |
10 3350 Remove | Silver Boats, 6 x 6 x 12 mm Details | 22 133 212 | 130 pcs. | |||||
50 9190 Remove | Silver Capsules Pressed 6 x 4mm Details | 240 054 00 | 500 pcs. | |||||
10 3000 Remove | Tin Foil Squares, 35 x 35mm Details | 12.01-0032 | 500 pcs. |


Back
Remove
Details