Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
B2046 Remove | 2,5-(Bis(5-tert-butyl-2-benzo-oxazol-2-yl) thiophene (BBOT) OAS, Certificate 122143, (72.52%C, 6.09%H; 6.51%N; 7.43%O; 7.44%S) Details | B2046 | 5 g | 72.52 | 6.09 | 6.51 | 7.43 | 7.44 |
B2000 Remove | Acetanilide OAS See Certificate 120411 For Values (71,.09%C; 6.71%H; 10.36%N; 11.84%O) Details | 338 367 00 B2000 | 1 g | 71.09 | 6.71 | 10.36 | 11.84 | |
B2002 Remove | Atropine OAS, Certificate 137823, Alkaloid Salt Solid N.O.S. 6.1. UN1544 (70.56%C; 8.01%H; 4.84%N; 16.59%O) Details | 338 244 00 B2002 | 1 g | 70.56 | 8.01 | 4.84 | 16.59 | |
B2047 Remove | Benzoic Acid OAS, Certificate 3003, (68.85%C, 4.95%H; 26.20%O) Details | B2047 | 5 g | 68.85 | 4.95 | 26.2 | ||
B2105 Remove | Cystine OAS,See Certificate 134139 Expiry 25-Jan-14; (29.99%C; 5.03%H; 11.66%N; 26.63%O; 26.69%S) Details | 502-207 | 5 g | 29.99 | 5.03 | 11.66 | 26.63 | 26.69 |
B2276 Remove | Oatmeal Organic Analytical Standard, cert 2960 Details | 502-276 | 30 g | 47.76 | 5.72 | 2.09 | 0.16 | |
20 2010 Remove | Silver Capsules Pressed 5 x 3.5mm Details | E12050 | 500 pcs. | |||||
50 9170 Remove | Silver Capsules Pressed 4 x 3.2mm Details | 500 pcs. | ||||||
50 9180 Remove | Silver Capsules Pressed 4 x 3.2mm Details | 100 pcs. | ||||||
50 9210 Remove | Silver Capsules Pressed 8 x 5mm Details | 240 054 05 E12055 | 250 pcs. | |||||
51 0340 Remove | Silver Capsules Pressed 8 x 5mm Details | 240 054 05 E12055 | 100 pcs. | |||||
20 1900 Remove | Silver Discs, Diameter 30mm Details | 100 pcs. | ||||||
B2102 Remove | Stearic Acid OAS See Certificate 1281 Expiry 17-Dec-14; (76%C; 12.75%H; 11.25%O) Details | 502-203 | 5 g | 76 | 12.75 | 11.25 | ||
10 3540 Remove | Tin Boats, 6 x 6 x 12 mm Details | 22 137 419 | 250 pcs. | |||||
50 9165 Remove | Tin Capsules Pressed, 4 x 3.2mm Details | 100 pcs. | ||||||
50 5530 Remove | Tin Foil Cones Standard Weight Details | 05 000 429 502-186-100 | 1,500 pcs. | |||||
10 3000 Remove | Tin Foil Squares, 35 x 35mm Details | 12.01-0032 | 500 pcs. | |||||
50 7270 Remove | Tube Fitting Brass 10/32 to 1/16 ID tube Details | 773-661 | 1 pc. | |||||
B2156 Remove | Wheat Flour Standard OAS See Certificate 114857 Details | 30 g | 39.53 | 1.47 | 0.1 |


Back
Remove
Details