Silver Boats, 6 x 6 x 12 mm
Product details | |
---|---|
Item-No. | 10 3350 |
Item Name | Silver Boats, 6 x 6 x 12 mm |
Group | Sample Encapsulation, Solids, Silver |
Packaging Unit | 130 pcs. |
Device compatibility
Manufacturer | Device | Reference No. |
---|---|---|
Thermo | EA1106CHNOS | |
Thermo | NA1112 Protein | |
Thermo | NA1500NCS | |
Thermo | NA2500NCS | |
Thermo | EA1110CHNOS | |
Thermo | EA1108CHNOS | |
Thermo | EA1112CHNOS | |
EUROVECTOR | EA3000 | |
Elementar | vario MICRO | 22 133 212 |
Elementar | vario EL cube™ | 22 133 212 |
Elementar | vario EL | 22 133 212 |
Elementar | rapid N + rapid N cube™ | 22 133 212 |
Elementar | vario MACRO cube™ | 22 133 212 |
Elementar | vario MACRO | 22 133 212 |
The use of Ref.-No. is intended for convenience only, and does not imply that the products are origin.
All LabNeed products are guaranteed to be of high quality and suitable for use in the stated instrument.