LECO™ > 428 > Reference Materials
Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
---|---|---|---|---|---|---|---|---|
B2273 Notepad | Alfalfa Organic Analytical Standard,See cert 41505 Details | 502-273 | 30 g | 45.77 | 5.42 | 3.37 | 0.2 | |
B2277 Notepad | Barley Flour Organic Analytical Standard cert 3008 Details | 502-277 | 30 g | 46.68 | 5.57 | 1.5 | 0.14 | |
B2272 Notepad | Corn Gluten Organic Analytical Standard, See Cert 61201 Details | 502-272 | 30 g | 50.29 | 6.33 | 10.95 | ||
B2270 Notepad | Corn Meal Organic Analytical Standard Details | 501-563 | 30 g | 45.35 | 5.44 | 1.91 | 0.15 | |
B2115 Notepad | EDTA (Ethylenediaminetetra-acetic Acid), Cert. 136801 Expiry 01-Apr-14, (41.09%C; 5.52%H; , 9.59%N, 43.79%) Details | 502-092 | 50 g | 41.09 | 5.52 | 9.59 | 43.79 | |
B2276 Notepad | Oatmeal Organic Analytical Standard, cert 2960 Details | 502-276 | 30 g | 47.76 | 5.72 | 2.09 | 0.16 | |
B2141 Notepad | Orchard Leaves Standard 502-055 See Cert 1026 Details | 502-055 | 20 g | 44 | 5 | 2 | ||
B2278 Notepad | Rice Flour Organic Analytical Standard, See Cert 2840 Details | 502-278 | 30 g | 44.7 | 5.88 | 1.36 | 0.12 | |
B2275 Notepad | Rye Flour Organic Analytical Standard Details | 502-275 | 30 g | 44.25 | 5.78 | 1.86 | 0.17 | |
B2271 Notepad | Soy Bean Meal Organic Analytical Standard, cert 2558 Details | 501-561 | 30 g | 45.18 | 5.69 | 7.98 | 0.04 | |
B2121 Notepad | Sucrose OAS See Certificate For Values 501-046 (42.1%C; 6.48%H; 51.41%O) Details | 501-046 | 25 g | 42.1 | 6.48 | 51.41 | ||
50 7270 Notepad | Tube Fitting Brass 10/32 to 1/16 ID tube Details | 773-661 | 1 pc. | |||||
B2156 Notepad | Wheat Flour Standard OAS See Certificate 114857 Details | 30 g | 39.53 | 1.47 | 0.1 |
The use of Ref.-No. is intended for convenience only, and does not imply that the products are origin.
All LabNeed products are guaranteed to be of high quality and suitable for use in the stated instrument.