Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | S (%): |
|---|---|---|---|---|---|---|---|
10 2000 Remove | Cerium (IV)Oxide, Granular, fused Details | 05 000 469 | 100 g | ||||
B2308 Remove | Coal Standard Sulphur Range 3% Details | 50 g | 3 | ||||
B2316 Remove | Coke Standard Sulphur Range 0.9% Details | 50 g | 0.9 | ||||
50 5770 Remove | Copper Wires Pound Pack Fine Wires Reduced 4 x 0.5mm Details | 502-304-500 | 454 g | ||||
B2336 Remove | Extreme Pressure Oil Sulphur Range 2% Details | 118 ml | 2 | ||||
50 7440 Remove | Honeycomb Ceramic Details | 780-899 | 1 pc. | ||||
B2152 Remove | Low Organic Content Soil Standard OAS, Certificate 133264, (1.65% C; 0.14%N; 0.031%S) Details | 30 g | 1.65 | 0.14 | 0.03 | ||
50 6560 Remove | Quartz Wool Strips Details | 608-379 | 10 pcs. | ||||
B2278 Remove | Rice Flour Organic Analytical Standard, See Cert 2840 Details | 502-278 | 30 g | 44.7 | 5.88 | 1.36 | 0.12 |
20 2000 Remove | Silver Capsules Pressed 5 x 3.5mm Details | E12050 | 100 pcs. | ||||
50 9170 Remove | Silver Capsules Pressed 4 x 3.2mm Details | 500 pcs. | |||||
50 9240 Remove | Smooth Wall Tin Capsules Flat Base 4 x 3.5mm Details | 100 pcs. | |||||
10 0770 Remove | Smooth Wall Tin Capsules Flat Base 6 x 3mm Details | 03 951 620 240 088 10 E12025 | 250 pcs. | ||||
10 0760 Remove | Smooth Wall Tin Capsules Flat Base 9 x 3.5mm Details | 03 951 619 240 072 00 E12030 | 250 pcs. | ||||
50 5550 Remove | Smooth Wall Tin Capsules Flat Base 9 x 3.5mm Details | 502-187 | 100 pcs. | ||||
51 1590 Remove | spatula Details | 03 950 005 | 1 pc. | ||||
10 3000 Remove | Tin Foil Squares, 35 x 35mm Details | 12.01-0032 | 500 pcs. | ||||
10 2755 Remove | Tungsten(VI)-Oxyd, Powder combustion aid packed with sample Details | 11.02-0017 | 25 g |


Back
Remove
Details