Silver Boats, 4 x 4 x 11mm
Product details | |
---|---|
Item-No. | 10 2660 |
Item Name | Silver Boats, 4 x 4 x 11mm |
Group | Sample Encapsulation, Solids, Silver |
Packaging Unit | 250 pcs. |
Device compatibility
Manufacturer | Device | Reference No. |
---|---|---|
Thermo | EA1106CHNOS | |
Thermo | NA1112 Protein | |
Thermo | NA1500NCS | |
Thermo | NA2500NCS | |
Thermo | EA1110CHNOS | |
Thermo | EA1108CHNOS | |
Thermo | EA1112CHNOS | |
EUROVECTOR | EA3000 | |
Elementar | vario EL cube™ | 11.00-1371 |
Elementar | vario EL | 11.00-1371 |
Elementar | vario MACRO cube™ | 11.00-1371 |
Elementar | vario MACRO | 11.00-1371 |
The use of Ref.-No. is intended for convenience only, and does not imply that the products are origin.
All LabNeed products are guaranteed to be of high quality and suitable for use in the stated instrument.