Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
B2305 Remove | Coal Standard Sulphur Range 1.5% Details | 50 g | 1.5 | |||||
B2272 Remove | Corn Gluten Organic Analytical Standard, See Cert 61201 Details | 502-272 | 30 g | 50.29 | 6.33 | 10.95 | ||
B2120 Remove | EDTA OAS See Certificate 129578 Details | 25 g | 41.19 | 5.51 | 9.59 | 43.75 | ||
B2033 Remove | EDTA OAS, Certificate 129578, (41.19%C, 9.49%N, 5.51%H, 43.75%O) Details | 1 g | 41.19 | 9.49 | 5.51 | 43.75 | ||
B2338 Remove | Extreme Pressure Oil Sulphur Range 4% Details | 118 ml | 4 | |||||
50 5860 Remove | Large Tin Foil Cones Standard Weight Details | 502-397 | 100 pcs. | |||||
B2145 Remove | Lubricant Standard, See Certificate 139373; (72.36%C; 11.44%H; 0.9%N; 3.06%S) Details | 2 g | 72.36 | 11.44 | 0.9 | 3.06 | ||
B2045 Remove | Methionine OAS See Certificate 135643 (40.25%C, 7.43%H, 9.39%N, 21.44%O, 21.49%S) Details | B2045 | 1 g | 40.25 | 7.43 | 9.39 | 21.44 | 21.49 |
B2106 Remove | Sulphamethazine OAS See Certificate 123779 Expiry 13 oct 2014 (51.78%C; 5.07%H; 20.12%N; 11.49%O; 11.52%S) Details | 502-209 | 5 g | 51.78 | 5.07 | 20.12 | 11.49 | 11.52 |
B2043 Remove | Sulphanilic Acid OAS; Certificate 134694; (41.61%C: 4.07%H; 8.09%N; 27.71%O; 18.51%S) Details | 1 g | 41.61 | 4.07 | 8.09 | 27.71 | 18.51 | |
B2274 Remove | Wheat Flour Organic Analytical Standard, see Cert 2540 Details | 30 g | 38.86 | 5.45 | 1.81 | 0.13 | ||
B2260 Remove | Zinc Sulphide Standard Details | 50 g | 32.74 |


Back
Remove
Details