Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
B2118 Remove | 35-Dinitrobenzoic Acid OAS See Certificate For Values (39.64%C, 1.9%H, 13.2%N, 45.25%O) Details | 502-204 | 5 g | 39.64 | 1.9 | 13.2 | 45.25 | |
B2270 Remove | Corn Meal Organic Analytical Standard Details | 501-563 | 30 g | 45.35 | 5.44 | 1.91 | 0.15 | |
10 2392 Remove | Cotton Wool Details | 05 001 715 | 50 g | |||||
B2039 Remove | Diphenyl OAS See Certificate For Values 124735 Environmentally Hazardous Substance Solid N.O.S. 9 UN3077 Details | 338 234 00 B2039 | 1 g | |||||
B2141 Remove | Orchard Leaves Standard 502-055 See Cert 1026 Details | 502-055 | 20 g | 44 | 5 | 2 | ||
10 3450 Remove | Silver Boats, 8 x 8 x 16 mm Details | 22 133 213 | 70 pcs. | |||||
50 9200 Remove | Silver Capsules Pressed 6 x 4mm Details | 240 054 00 | 100 pcs. | |||||
10 3025 Remove | Silver Squares, 35 x 35mm Details | 100 pcs. | ||||||
B2147 Remove | Sulphanilic Acid OAS; Certificate 134694; (41.61%C: 4.07%H; 8.09%N; 27.71%O; 18.51%S) Details | 03 001 118 | 5 g | 41.61 | 4.07 | 8.09 | 27.71 | 18.51 |
10 3495 Remove | Tin Boats, 4 x 4 x 11mm Details | 22 137 418 | 500 pcs. | |||||
10 2810 Remove | Tin Boats, 4 x 4 x 6mm Details | 11.02-1047 | 200 pcs. | |||||
10 3600 Remove | Tin Boats, 8 x 8 x 15 mm Details | 22 137 420 | 250 pcs. | |||||
50 9160 Remove | Tin Capsules Pressed, 4 x 3.2mm Details | 500 pcs. | ||||||
20 1800 Remove | Tin Discs, Diameter 34mm Details | 252 080 18 | 500 pcs. | |||||
10 1950 Remove | Tin Foil Cones Standard Weight Details | 05 000 429 502-186 | 100 pcs. | |||||
10 3050 Remove | Tin Foil Squares, 50 x 50mm Details | 12.01-0033 | 480 pcs. |


Back
Remove
Details