Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
B2311 Remove | Coal Standard Sulphur Range 5% Details | 50 g | 5 | |||||
B2120 Remove | EDTA OAS See Certificate 129578 Details | 25 g | 41.19 | 5.51 | 9.59 | 43.75 | ||
B2338 Remove | Extreme Pressure Oil Sulphur Range 4% Details | 118 ml | 4 | |||||
B2145 Remove | Lubricant Standard, See Certificate 139373; (72.36%C; 11.44%H; 0.9%N; 3.06%S) Details | 2 g | 72.36 | 11.44 | 0.9 | 3.06 | ||
B2140 Remove | Pasta Standard, Certificat 33840024, (1.712%N) Details | 338 400 24 | 10 g | 1 | ||||
51 0275 Remove | Silica (Quartz) Chips, Granular 0.85 to 1.7mm Details | 338 223 00 E10513 | 50 g | |||||
B2032 Remove | Sucrose OAS See Certificate, 1gm; (42.1%C; 6.48%H; 51.41%O) Details | 1 g | 42.1 | 6.48 | 51.41 | |||
B2106 Remove | Sulphamethazine OAS See Certificate 123779 Expiry 13 oct 2014 (51.78%C; 5.07%H; 20.12%N; 11.49%O; 11.52%S) Details | 502-209 | 5 g | 51.78 | 5.07 | 20.12 | 11.49 | 11.52 |


Back
Remove
Details