Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
B2042 Remove | Aspartic Acid OAS See Certificate 1689 (36.09%C, 5.30%H; 10.52N, 48.08%O) Details | 1 g | 36.09 | 5.3 | 10.52 | 48.08 | ||
51 0580 Remove | Carbosorb Granular 0.7 to 1.2mm CO2 Absorbant Corrosive Solids Basic Inorganic N.O.S. 8 UN3262 Details | 200 g | ||||||
B2305 Remove | Coal Standard Sulphur Range 1.5% Details | 50 g | 1.5 | |||||
B2311 Remove | Coal Standard Sulphur Range 5% Details | 50 g | 5 | |||||
50 6050 Remove | Combustion Tube Transparent Silica Style 1 Details | 601-438 | 1 pc. | |||||
51 0480 Remove | Copper Granules Reduced 0.1 to 0.5mm Details | 100 g | ||||||
50 5070 Remove | Crucible Ceramic Details | 501-045 | 10 pcs. | |||||
B2120 Remove | EDTA OAS See Certificate 129578 Details | 25 g | 41.19 | 5.51 | 9.59 | 43.75 | ||
B2033 Remove | EDTA OAS, Certificate 129578, (41.19%C, 9.49%N, 5.51%H, 43.75%O) Details | 1 g | 41.19 | 9.49 | 5.51 | 43.75 | ||
B2338 Remove | Extreme Pressure Oil Sulphur Range 4% Details | 118 ml | 4 | |||||
50 7040 Remove | Glass Wool Borosilicate Fibres Details | 763-265 | 227 g | |||||
B2145 Remove | Lubricant Standard, See Certificate 139373; (72.36%C; 11.44%H; 0.9%N; 3.06%S) Details | 2 g | 72.36 | 11.44 | 0.9 | 3.06 | ||
51 0695 Remove | Magnesium Perchlorate Self Indicating Granular 0.7 to 1.2mm Oxidising Solid Toxic N.O.S. 5.1. (6.1.) UN3087 Details | 100 g | ||||||
51 0540 Remove | Molecular Sieve 3A 1/16 pellets Details | 338 018 01 E10508 | 100 g | |||||
51 1330 Remove | O Ring for small and medium treaded scrubbing tubes Details | 290 136 03 | 2 pcs. | |||||
51 1320 Remove | O Ring Nitrile Rubber Details | 290 503 01 | 10 pcs. | |||||
51 0030 Remove | Oxidation Catalyst NA2000/NA2100 Copper Oxide/Platinised Alumina Details | E10148 | 40 g | |||||
51 0300 Remove | Scrubber Tube, Carbon Dioxide Threaded Borosilicate Glass Details | 281 130 90 E13505 | 1 pc. | |||||
51 0275 Remove | Silica (Quartz) Chips, Granular 0.85 to 1.7mm Details | 338 223 00 E10513 | 50 g | |||||
51 1230 Remove | Silver Capsules Smooth Wall 5x2mm Details | 240 051 00 | 250 pcs. | |||||
51 1120 Remove | Sleeve Insert Open End Transparent Silica Details | 1 pc. | ||||||
B2032 Remove | Sucrose OAS See Certificate, 1gm; (42.1%C; 6.48%H; 51.41%O) Details | 1 g | 42.1 | 6.48 | 51.41 | |||
B2043 Remove | Sulphanilic Acid OAS; Certificate 134694; (41.61%C: 4.07%H; 8.09%N; 27.71%O; 18.51%S) Details | 1 g | 41.61 | 4.07 | 8.09 | 27.71 | 18.51 | |
51 0040 Remove | Tungstic Oxide Granular 0.85 to 1.7mm Details | 338 246 00 502-181 E10152 | 25 g | |||||
51 0050 Remove | Tungstic Oxide on Alumina Granular 0.85 to 1.7mm Details | 338 354 20 E10156 | 25 g | |||||
B2274 Remove | Wheat Flour Organic Analytical Standard, see Cert 2540 Details | 30 g | 38.86 | 5.45 | 1.81 | 0.13 | ||
B2260 Remove | Zinc Sulphide Standard Details | 50 g | 32.74 |


Back
Remove
Details