Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
B2273 Remove | Alfalfa Organic Analytical Standard,See cert 41505 Details | 502-273 | 30 g | 45.77 | 5.42 | 3.37 | 0.2 | |
B2139 Remove | Aspartic Acid OAS, Certificate 140655, (36.14%C, 10.46%N, 5.3%H) Details | 10 g | 36.14 | 5.3 | 10.46 | |||
B2006 Remove | Atropine OAS, Certificate 137823, Alkaloid Salt Solid N.O.S. 6.1. UN1544 (70.56%C; 8.01%H; 4.84%N; 16.59%O) Details | B2006 | 10 g | 70.56 | 8.01 | 4.84 | 16.59 | |
51 1480 Remove | Bottom O-Ring For Reactor Flash N/Prot Details | 5 pcs. | ||||||
51 0580 Remove | Carbosorb Granular 0.7 to 1.2mm CO2 Absorbant Corrosive Solids Basic Inorganic N.O.S. 8 UN3262 Details | 200 g | ||||||
51 0740 Remove | Carbosorb Granular 1.4 to 2.8mm CO2 Absorbant Corrosive Solids Basic Inorganic N.O.S. 8 UN3262 Details | 100 g | ||||||
50 6040 Remove | Catalyst Heater Tube Transparent Silica Details | 601-437 | 1 pc. | |||||
50 7360 Remove | Catalyst Heater Tube Transparent Silica Details | 776-279 | 1 pc. | |||||
50 6740 Remove | Combustion Tube FP-528 Details | 616-108 | 1 pc. | |||||
51 1110 Remove | Combustion Tube Tranparent Flash EA1112 Quick n Easy Details | 1 pc. | ||||||
51 0610 Remove | Copper Sulphate Hydrated Granular For Gas Doping Details | 250 g | ||||||
51 0020 Remove | Copper Wires Coarse Wire, reduced, 6 * 0.7mm Details | E10121 | 100 g | |||||
B2272 Remove | Corn Gluten Organic Analytical Standard, See Cert 61201 Details | 502-272 | 30 g | 50.29 | 6.33 | 10.95 | ||
B2105 Remove | Cystine OAS,See Certificate 134139 Expiry 25-Jan-14; (29.99%C; 5.03%H; 11.66%N; 26.63%O; 26.69%S) Details | 502-207 | 5 g | 29.99 | 5.03 | 11.66 | 26.63 | 26.69 |
10 3680 Remove | Drying Tube Details | 22 160 200 | 1 pc. | |||||
50 8010 Remove | Evaporating Foil Cups Tin Capacity 5ml 28 x 24mm diameter Details | UK-338 | 48 pcs. | |||||
51 0770 Remove | Fluorine Absorber Mix, Calcium Oxide 8 UN1910 Details | 338 400 30 | 15 g | |||||
51 0100 Remove | Magnesium Perchlorate Granular 0.7 to 1.2mm H2O Absorbant, Magnesium Perchlorate 5.1. UN1475 Details | 100 g | ||||||
10 2200 Remove | Manganese (IV) Oxide Details | 05 000 880 | 10 g | |||||
50 9070 Remove | Nickel Wool Fine Wire Details | 338 250 00 E10510 | 2 g | |||||
B2149 Remove | Pasta Standard, Certificat 33840028, (1.712%N) Details | 100 g | 1 | |||||
50 6180 Remove | Pinch Valve Tubing Details | 601-691 | 1 pc. | |||||
50 6200 Remove | Pneumatic Cylinder 1 Stroke 3/8 Bore Details | 601-876 | 1 pc. | |||||
10 2600 Remove | Protective Tube, Quartz Details | 11.00-1317 | 1 pc. | |||||
10 2650 Remove | Quartz Bridge, 65 mm Details | 11.00-1331 | 1 pc. | |||||
51 1150 Remove | Quartz liner 25204510 Details | 252 045 10 | 1 pc. | |||||
50 6560 Remove | Quartz Wool Strips Details | 608-379 | 10 pcs. | |||||
50 9400 Remove | Reaction Tube Transparent Silica Details | 468 009 00 E12501 | 1 pc. | |||||
50 6840 Remove | Reagent Tube Details | 617-548 | 1 pc. | |||||
50 6870 Remove | Reduction Tube Truspec Details | 619-154 | 1 pc. | |||||
51 1040 Remove | Removable Swarf Crucible for C1023 & C1025 Transparent Silica Details | 5 pcs. | ||||||
B2370 Remove | Residual Oil Standard Sulphur Range 1.5% Details | 118 ml | 1.5 | |||||
B2278 Remove | Rice Flour Organic Analytical Standard, See Cert 2840 Details | 502-278 | 30 g | 44.7 | 5.88 | 1.36 | 0.12 | |
10 1350 Remove | Sample Plate for 24 Samples, with Cover Details | 05 000 308 | 1 pc. | |||||
10 3470 Remove | Silver Boats, 20 x 10 x 9 Details | 42 pcs. | ||||||
10 2660 Remove | Silver Boats, 4 x 4 x 11mm Details | 11.00-1371 | 250 pcs. | |||||
50 9180 Remove | Silver Capsules Pressed 4 x 3.2mm Details | 100 pcs. | ||||||
10 3300 Remove | Silver Wool Details | 22 131 365 | 50 g | |||||
50 5390 Remove | Smooth Wall Tin Capsules Round Base 18 x 6mm Details | 502-040 | 100 pcs. | |||||
51 0730 Remove | Soda Lime Granular 1.7 to 4mm CO2 Absorbant Details | 338 352 35 E10502 | 100 g | |||||
51 1095 Remove | Spare Doping Vessel For E2220 Details | 5 pcs. | ||||||
50 5290 Remove | Spatula Details | 501-614 | 1 pc. | |||||
B2036 Remove | Sulphanilamide OAS See Certificate 140923, (41.85%C; 4.68%H; 16.26%N; 18.58%O; 18.62%S) Details | 338 251 00 E11028 | 1 g | 41.85 | 4.68 | 16.26 | 18.58 | 18.62 |
B2043 Remove | Sulphanilic Acid OAS; Certificate 134694; (41.61%C: 4.07%H; 8.09%N; 27.71%O; 18.51%S) Details | 1 g | 41.61 | 4.07 | 8.09 | 27.71 | 18.51 | |
10 2500 Remove | Support Tube, 133 mm Details | 11.00-1171 | 1 pc. | |||||
51 0870 Remove | Swarf Crucible Transparent Silica Details | 252 04 500 | 5 pcs. | |||||
51 0900 Remove | Swarf Crucible Transparent Silica NA1500 Series 1 Details | 5 pcs. | ||||||
10 3540 Remove | Tin Boats, 6 x 6 x 12 mm Details | 22 137 419 | 250 pcs. | |||||
20 1030 Remove | Tin Capsules Pressed, 6 x 4mm Details | 500 pcs. | ||||||
20 1040 Remove | Tin Capsules Pressed, 8 x 5mm Details | 240 064 00 E12007 | 250 pcs. | |||||
51 1500 Remove | Tin Capsules, 14 x 6mm, for Solids Details | 200 pcs. | ||||||
50 5530 Remove | Tin Foil Cones Standard Weight Details | 05 000 429 502-186-100 | 1,500 pcs. | |||||
10 3050 Remove | Tin Foil Squares, 50 x 50mm Details | 12.01-0033 | 480 pcs. | |||||
10 2755 Remove | Tungsten(VI)-Oxyd, Powder combustion aid packed with sample Details | 11.02-0017 | 25 g | |||||
10 0850 Remove | Vacuum Grease Details | 03 968 006 501-241 | 90 g | |||||
B2274 Remove | Wheat Flour Organic Analytical Standard, see Cert 2540 Details | 30 g | 38.86 | 5.45 | 1.81 | 0.13 | ||
B2260 Remove | Zinc Sulphide Standard Details | 50 g | 32.74 |


Back
Remove
Details