Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: |
|---|---|---|---|
10 0500 Remove | Aluminium Boats, 4 x 4 x 11 mm Details | 03 674 016 | 100 pcs. |
50 6415 Remove | Ceramic Crucibles 529-026 pack of 50 Details | 529-026 | 50 pcs. |
50 8010 Remove | Evaporating Foil Cups Tin Capacity 5ml 28 x 24mm diameter Details | UK-338 | 48 pcs. |
51 1380 Remove | O Ring Reagent Tube 22mm Details | 1 pc. | |
10 2665 Remove | Silver Boats, 4 x 4 x 11mm Details | 11.00-1371 | 500 pcs. |
10 1410 Remove | Smooth Wall Tin Capsules Flat Base 14 x 6.75mm Details | 05 000 312 | 100 pcs. |
10 1400 Remove | Smooth Wall Tin Capsules Flat Base 20 x 8mm Details | 502-167 | 100 pcs. |
50 9225 Remove | Smooth Wall Tin Capsules Flat Base 5 x 2mm Details | E12020 | 100 pcs. |
50 5110 Remove | Smooth Wall Tin Capsules Round Base 18 x 5mm Details | 501-059 | 100 pcs. |
50 5390 Remove | Smooth Wall Tin Capsules Round Base 18 x 6mm Details | 502-040 | 100 pcs. |
50 5400 Remove | Smooth Wall Tin Capsules Round Base 18 x 6mm Details | 502-040-100 | 1,000 pcs. |
50 5395 Remove | Smooth Wall Tin Capsules, for Liquids, Round Base 20 x 8mm Details | 502-040-100 502-167 | 100 pcs. |
51 0890 Remove | Swarf Crucible Transparent Silica for C1022 & C1024 Details | 5 pcs. | |
10 2050 Remove | Tin Capsules, 0.1ml, for liquids; 4,75 x 11mm Details | 05 000 481 | 250 pcs. |
51 1570 Remove | Tin Capsules, 11 x 8mm, for Solids Details | 100 pcs. | |
51 1500 Remove | Tin Capsules, 14 x 6mm, for Solids Details | 200 pcs. |


Back
Remove
Details