Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
10 0900 Remove | Alumina (Aluminium Oxide) Wool Details | 05 000 086 | 20 g | |||||
50 5560 Remove | Aluminium Oxide Pellets Details | 502-188 | 200 g | |||||
10 2000 Remove | Cerium (IV)Oxide, Granular, fused Details | 05 000 469 | 100 g | |||||
51 0650 Remove | Cobaltous/ic Oxide Granular 0.85 to 1.7mm Details | 338 228 00 | 100 g | |||||
B2270 Remove | Corn Meal Organic Analytical Standard Details | 501-563 | 30 g | 45.35 | 5.44 | 1.91 | 0.15 | |
B2120 Remove | EDTA OAS See Certificate 129578 Details | 25 g | 41.19 | 5.51 | 9.59 | 43.75 | ||
10 1050 Remove | Gloves, Temp. resistant Details | 05 000 094 | 1 Pair | |||||
50 7530 Remove | Lance Holder Cover Details | 783-276 | 1 pc. | |||||
B2045 Remove | Methionine OAS See Certificate 135643 (40.25%C, 7.43%H, 9.39%N, 21.44%O, 21.49%S) Details | B2045 | 1 g | 40.25 | 7.43 | 9.39 | 21.44 | 21.49 |
B2276 Remove | Oatmeal Organic Analytical Standard, cert 2960 Details | 502-276 | 30 g | 47.76 | 5.72 | 2.09 | 0.16 | |
B2140 Remove | Pasta Standard, Certificat 33840024, (1.712%N) Details | 338 400 24 | 10 g | 1 | ||||
10 3950 Remove | Post Combustion Tube, Steel Details | 25.00-1048 | 1 pc. | |||||
50 1250 Remove | Screw Zinc Plate 6-32x0.25 Philips Countersunk (Loading Head) 190-427 Details | 190-427 | 1 pc. | |||||
50 1200 Remove | Screws For Lance Assembly FP-528, pack of 4 Details | 190-423 | 1 pc. | |||||
50 9190 Remove | Silver Capsules Pressed 6 x 4mm Details | 240 054 00 | 500 pcs. | |||||
50 9230 Remove | Smooth Wall Tin Capsules Flat Base 4.5 x 2mm Details | 240 088 20 | 100 pcs. | |||||
B2271 Remove | Soy Bean Meal Organic Analytical Standard, cert 2558 Details | 501-561 | 30 g | 45.18 | 5.69 | 7.98 | 0.04 | |
51 1570 Remove | Tin Capsules, 11 x 8mm, for Solids Details | 100 pcs. | ||||||
10 1950 Remove | Tin Foil Cones Standard Weight Details | 05 000 429 502-186 | 100 pcs. | |||||
B2156 Remove | Wheat Flour Standard OAS See Certificate 114857 Details | 30 g | 39.53 | 1.47 | 0.1 |


Back
Remove
Details