Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | S (%): |
|---|---|---|---|---|
51 0465 Remove | Absorbent/Filter Discs 8mm Details | 100 pcs. | ||
10 2450 Remove | Ash Finger, 60mm, quartz ash finger, quartz, insert in combustion tube Details | 11.00-1170 | 1 pc. | |
50 5950 Remove | Ceramic Boats Unglazed Details | 100 pcs. | ||
10 2000 Remove | Cerium (IV)Oxide, Granular, fused Details | 05 000 469 | 100 g | |
50 6250 Remove | Cleaning Brush Details | 601-981 | 1 pc. | |
B2316 Remove | Coke Standard Sulphur Range 0.9% Details | 50 g | 0.9 | |
50 5770 Remove | Copper Wires Pound Pack Fine Wires Reduced 4 x 0.5mm Details | 502-304-500 | 454 g | |
10 4105 Remove | Corundum (Aluminiums Oxide) Balls Details | 50 008 467 | 200 g | |
50 8010 Remove | Evaporating Foil Cups Tin Capacity 5ml 28 x 24mm diameter Details | UK-338 | 48 pcs. | |
B2336 Remove | Extreme Pressure Oil Sulphur Range 2% Details | 118 ml | 2 | |
50 5780 Remove | Iron Wool Grade #2 Details | 502-310 | 454 g | |
10 3950 Remove | Post Combustion Tube, Steel Details | 25.00-1048 | 1 pc. | |
10 2600 Remove | Protective Tube, Quartz Details | 11.00-1317 | 1 pc. | |
50 6560 Remove | Quartz Wool Strips Details | 608-379 | 10 pcs. | |
10 0650 Remove | Quarzwool Details | 03 679 908 338 222 05 | 10 g | |
51 1000 Remove | Reaction Tube Ceramic Aluminium Oxide Details | 1 pc. | ||
51 1040 Remove | Removable Swarf Crucible for C1023 & C1025 Transparent Silica Details | 5 pcs. | ||
10 1410 Remove | Smooth Wall Tin Capsules Flat Base 14 x 6.75mm Details | 05 000 312 | 100 pcs. | |
50 5390 Remove | Smooth Wall Tin Capsules Round Base 18 x 6mm Details | 502-040 | 100 pcs. | |
10 2755 Remove | Tungsten(VI)-Oxyd, Powder combustion aid packed with sample Details | 11.02-0017 | 25 g | |
10 0850 Remove | Vacuum Grease Details | 03 968 006 501-241 | 90 g |


Back
Remove
Details