Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
B2273 Remove | Alfalfa Organic Analytical Standard,See cert 41505 Details | 502-273 | 30 g | 45.77 | 5.42 | 3.37 | 0.2 | |
B2006 Remove | Atropine OAS, Certificate 137823, Alkaloid Salt Solid N.O.S. 6.1. UN1544 (70.56%C; 8.01%H; 4.84%N; 16.59%O) Details | B2006 | 10 g | 70.56 | 8.01 | 4.84 | 16.59 | |
B2004 Remove | Benzoic Acid OAS, Certificate 3003, (68.85%C, 4.95%H; 26.20%O) Details | 338 225 00 B2004 | 1 g | 68.85 | 4.95 | 26.2 | ||
B2040 Remove | Imidazol OAS See Certificate 2946 For Values Corrosive Solid Basic Organic N.O.S. 8 UN3263 Details | 338 354 30 B2040 | 1 g | |||||
50 5870 Remove | Large Tin Foil Cones Standard Weight Details | 502-397-400 | 400 pcs. | |||||
B2140 Remove | Pasta Standard, Certificat 33840024, (1.712%N) Details | 338 400 24 | 10 g | 1 | ||||
B2275 Remove | Rye Flour Organic Analytical Standard Details | 502-275 | 30 g | 44.25 | 5.78 | 1.86 | 0.17 | |
B2106 Remove | Sulphamethazine OAS See Certificate 123779 Expiry 13 oct 2014 (51.78%C; 5.07%H; 20.12%N; 11.49%O; 11.52%S) Details | 502-209 | 5 g | 51.78 | 5.07 | 20.12 | 11.49 | 11.52 |
20 1010 Remove | Tin Capsules Pressed, 5 x 3.5mm Details | 240 053 00 E12001 | 500 pcs. | |||||
20 1020 Remove | Tin Capsules Pressed, 6 x 4mm Details | 100 pcs. | ||||||
20 1030 Remove | Tin Capsules Pressed, 6 x 4mm Details | 500 pcs. | ||||||
20 1040 Remove | Tin Capsules Pressed, 8 x 5mm Details | 240 064 00 E12007 | 250 pcs. | |||||
20 1050 Remove | Tin Capsules Pressed, 8 x 5mm Details | 240 064 00 E12005 | 100 pcs. | |||||
51 1500 Remove | Tin Capsules, 14 x 6mm, for Solids Details | 200 pcs. | ||||||
51 0130 Remove | Tin Weighing Pans Pressed, 10 x 10mm Details | 252 080 00 E12010 | 100 pcs. |


Back
Remove
Details