Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | S (%): |
|---|---|---|---|---|---|---|---|
10 2950 Remove | Ash Crucible, Steel Details | 12.00-1087 | 1 pc. | ||||
B2139 Remove | Aspartic Acid OAS, Certificate 140655, (36.14%C, 10.46%N, 5.3%H) Details | 10 g | 36.14 | 5.3 | 10.46 | ||
51 1300 Remove | Bi-pneumatic Valve Diaphram Viton Rubber Details | 313 021 00 | 1 pc. | ||||
51 0010 Remove | Chromium Oxide Granular 0.85 to 1.7mm Details | 338 229 00 E10101 | 25 g | ||||
B2310 Remove | Coal Standard Sulphur Range 4% Details | 50 g | 4 | ||||
50 6740 Remove | Combustion Tube FP-528 Details | 616-108 | 1 pc. | ||||
10 3250 Remove | Combustion-, Post Comb.Tube Details | 12.01-1036 | 1 pc. | ||||
10 2150 Remove | Copper Wires Fine Wires Reduced 4 x 0.5mm Details | 05 000 699 338 353 00 502-189 | 100 g | ||||
50 5150 Remove | Glass Wool Rope Borosilicate Fibres Details | 501-081 | 454 g | ||||
B2330 Remove | High Sulphur Residual Oil Sulphur Range 30% Details | 118 ml | 30 | ||||
10 2200 Remove | Manganese (IV) Oxide Details | 05 000 880 | 10 g | ||||
51 0500 Remove | Molecular Sieve 3A 1/16 pellets Details | 338 018 01 | 25 g | ||||
51 1270 Remove | O Ring Nitrile Rubber for reaction tube with 18mm diameter Details | 290 329 10 | 10 pcs. | ||||
50 6690 Remove | Porous Crucible Details | 614-961 | 10 pcs. | ||||
10 3700 Remove | Quartz Tube, 29mm Details | 25.00-0017 | 1 pc. | ||||
51 0790 Remove | Quartz Wool Discs 15mm Diameter Details | 25 pcs. | |||||
50 9400 Remove | Reaction Tube Transparent Silica Details | 468 009 00 E12501 | 1 pc. | ||||
50 6870 Remove | Reduction Tube Truspec Details | 619-154 | 1 pc. | ||||
51 0150 Remove | Seal Viton Rubber Chamfered Square Profile for 18mm diameter reaction tubes Details | 290 229 10 | 5 pcs. | ||||
10 2250 Remove | Silica (Quartz)Chips, 2 - 4mm Details | 05 000 900 | 50 g | ||||
10 3470 Remove | Silver Boats, 20 x 10 x 9 Details | 42 pcs. | |||||
51 1130 Remove | Sleeve Insert Closed End Transparent Silica Details | 1 pc. | |||||
50 5395 Remove | Smooth Wall Tin Capsules, for Liquids, Round Base 20 x 8mm Details | 502-040-100 502-167 | 100 pcs. | ||||
10 3150 Remove | Spacer Details | 12.01-1008 | 25 pcs. | ||||
50 6890 Remove | Tube TruSpec Details | 619-268 | 1 pc. | ||||
10 2760 Remove | Tungsten(VI)-Oxyd, Powder combustion aid packed with sample Details | 11.02-0024 | 90 g | ||||
10 2850 Remove | Tungsten, Granulated Details | 12.00-0040 | 470 g | ||||
51 0590 Remove | Universal Fluorine Reagent Details | 25 g |


Back
Remove
Details