Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
B2046 Remove | 2,5-(Bis(5-tert-butyl-2-benzo-oxazol-2-yl) thiophene (BBOT) OAS, Certificate 122143, (72.52%C, 6.09%H; 6.51%N; 7.43%O; 7.44%S) Details | B2046 | 5 g | 72.52 | 6.09 | 6.51 | 7.43 | 7.44 |
B2114 Remove | Acetanilide OAS See Certificate 120411 For Values (71,.09%C; 6.71%H; 10.36%N; 11.84%O) Details | 03 679 942 338 367 00 501-053 E11001 | 5 g | 71.09 | 6.71 | 10.36 | 11.84 | |
10 0900 Remove | Alumina (Aluminium Oxide) Wool Details | 05 000 086 | 20 g | |||||
50 5560 Remove | Aluminium Oxide Pellets Details | 502-188 | 200 g | |||||
10 2950 Remove | Ash Crucible, Steel Details | 12.00-1087 | 1 pc. | |||||
50 5850 Remove | Cel Capsules Medium Details | 502-382 | 400 pcs. | |||||
50 5930 Remove | Ceramic Boats Unglazed Details | 500 pcs. | ||||||
10 2000 Remove | Cerium (IV)Oxide, Granular, fused Details | 05 000 469 | 100 g | |||||
51 0650 Remove | Cobaltous/ic Oxide Granular 0.85 to 1.7mm Details | 338 228 00 | 100 g | |||||
50 6850 Remove | Combustion Tube Truspec Details | 619-065 | 1 pc. | |||||
50 6010 Remove | Cooling Plate Stainless Steel Details | 601-387 | 1 pc. | |||||
51 0510 Remove | Copper Sulphate Hydrated Granular For Water Doping Details | 50 g | ||||||
B2270 Remove | Corn Meal Organic Analytical Standard Details | 501-563 | 30 g | 45.35 | 5.44 | 1.91 | 0.15 | |
10 4105 Remove | Corundum (Aluminiums Oxide) Balls Details | 50 008 467 | 200 g | |||||
B2039 Remove | Diphenyl OAS See Certificate For Values 124735 Environmentally Hazardous Substance Solid N.O.S. 9 UN3077 Details | 338 234 00 B2039 | 1 g | |||||
B2115 Remove | EDTA (Ethylenediaminetetra-acetic Acid), Cert. 136801 Expiry 01-Apr-14, (41.09%C; 5.52%H; , 9.59%N, 43.79%) Details | 502-092 | 50 g | 41.09 | 5.52 | 9.59 | 43.79 | |
B2120 Remove | EDTA OAS See Certificate 129578 Details | 25 g | 41.19 | 5.51 | 9.59 | 43.75 | ||
50 5170 Remove | EMADrone Magnesium Perchlorate Details | 501-171 | 454 g | |||||
50 5490 Remove | EMASorb B Granular 1.6 to 3mm 7 to 14 mesh Details | 502-176 | 500 g | |||||
10 1050 Remove | Gloves, Temp. resistant Details | 05 000 094 | 1 Pair | |||||
50 7440 Remove | Honeycomb Ceramic Details | 780-899 | 1 pc. | |||||
50 7520 Remove | Lance Holder Block Details | 783-275 | 1 pc. | |||||
50 7530 Remove | Lance Holder Cover Details | 783-276 | 1 pc. | |||||
B2045 Remove | Methionine OAS See Certificate 135643 (40.25%C, 7.43%H, 9.39%N, 21.44%O, 21.49%S) Details | B2045 | 1 g | 40.25 | 7.43 | 9.39 | 21.44 | 21.49 |
B2276 Remove | Oatmeal Organic Analytical Standard, cert 2960 Details | 502-276 | 30 g | 47.76 | 5.72 | 2.09 | 0.16 | |
B2140 Remove | Pasta Standard, Certificat 33840024, (1.712%N) Details | 338 400 24 | 10 g | 1 | ||||
10 3950 Remove | Post Combustion Tube, Steel Details | 25.00-1048 | 1 pc. | |||||
10 3340 Remove | Quartz Tube Insert Details | 22 133 211 | 1 pc. | |||||
10 0655 Remove | Quarzwolle Details | 03 679 908 338 222 05 | 50 g | |||||
51 0920 Remove | Reaction Tube Transparent Silica Details | 468 200 20 | 1 pc. | |||||
51 1010 Remove | Reaction Tube Transparent Silica Details | 1 pc. | ||||||
50 7565 Remove | Reagent Tube 6 774-638 Details | 774-638 | 1 pc. | |||||
50 1250 Remove | Screw Zinc Plate 6-32x0.25 Philips Countersunk (Loading Head) 190-427 Details | 190-427 | 1 pc. | |||||
50 1200 Remove | Screws For Lance Assembly FP-528, pack of 4 Details | 190-423 | 1 pc. | |||||
51 0300 Remove | Scrubber Tube, Carbon Dioxide Threaded Borosilicate Glass Details | 281 130 90 E13505 | 1 pc. | |||||
51 1510 Remove | Silver Capsules Pressed 12 x 6mm Details | 200 pcs. | ||||||
50 9190 Remove | Silver Capsules Pressed 6 x 4mm Details | 240 054 00 | 500 pcs. | |||||
50 9230 Remove | Smooth Wall Tin Capsules Flat Base 4.5 x 2mm Details | 240 088 20 | 100 pcs. | |||||
50 5110 Remove | Smooth Wall Tin Capsules Round Base 18 x 5mm Details | 501-059 | 100 pcs. | |||||
50 5400 Remove | Smooth Wall Tin Capsules Round Base 18 x 6mm Details | 502-040-100 | 1,000 pcs. | |||||
B2271 Remove | Soy Bean Meal Organic Analytical Standard, cert 2558 Details | 501-561 | 30 g | 45.18 | 5.69 | 7.98 | 0.04 | |
B2032 Remove | Sucrose OAS See Certificate, 1gm; (42.1%C; 6.48%H; 51.41%O) Details | 1 g | 42.1 | 6.48 | 51.41 | |||
10 2810 Remove | Tin Boats, 4 x 4 x 6mm Details | 11.02-1047 | 200 pcs. | |||||
51 1570 Remove | Tin Capsules, 11 x 8mm, for Solids Details | 100 pcs. | ||||||
10 1950 Remove | Tin Foil Cones Standard Weight Details | 05 000 429 502-186 | 100 pcs. | |||||
B2156 Remove | Wheat Flour Standard OAS See Certificate 114857 Details | 30 g | 39.53 | 1.47 | 0.1 |


Back
Remove
Details