Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
10 0900 Remove | Alumina (Aluminium Oxide) Wool Details | 05 000 086 | 20 g | |||||
B2307 Remove | Coal Standard Sulphur Range 2.5% Details | 50 g | 2.5 | |||||
B2337 Remove | Extreme Pressure Oil Sulphur Range 3% Details | 118 ml | 3 | |||||
50 7050 Remove | Glass Wool Rope Borosilicate Fibres Details | 763-265 | 227 g | |||||
B2153 Remove | Low Organic Content Soil Standard OAS, Certificate 133264, 5g, (1.65% C; 0.14%N; 0.031%S) Details | 5 g | 1.65 | 0.14 | 0.03 | |||
50 9220 Remove | Smooth Wall Tin Capsules Flat Base 6 x 3mm Details | 240 088 10 | 100 pcs. | |||||
B2031 Remove | Stearic Acid OAS See Certificate 1281 Expiry 17-Dec-14; (76%C; 12.75%H; 11.25%O) Details | 1 g | 76 | 12.75 | 11.25 | |||
20 1010 Remove | Tin Capsules Pressed, 5 x 3.5mm Details | 240 053 00 E12001 | 500 pcs. | |||||
20 1030 Remove | Tin Capsules Pressed, 6 x 4mm Details | 500 pcs. |


Back
Remove
Details