Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
B2118 Remove | 35-Dinitrobenzoic Acid OAS See Certificate For Values (39.64%C, 1.9%H, 13.2%N, 45.25%O) Details | 502-204 | 5 g | 39.64 | 1.9 | 13.2 | 45.25 | |
51 0465 Remove | Absorbent/Filter Discs 8mm Details | 100 pcs. | ||||||
B2273 Remove | Alfalfa Organic Analytical Standard,See cert 41505 Details | 502-273 | 30 g | 45.77 | 5.42 | 3.37 | 0.2 | |
10 2800 Remove | Ash Crucibles, Quartz,60mm Details | 11.02-1036 | 1 pc. | |||||
10 2450 Remove | Ash Finger, 60mm, quartz ash finger, quartz, insert in combustion tube Details | 11.00-1170 | 1 pc. | |||||
B2042 Remove | Aspartic Acid OAS See Certificate 1689 (36.09%C, 5.30%H; 10.52N, 48.08%O) Details | 1 g | 36.09 | 5.3 | 10.52 | 48.08 | ||
B2138 Remove | Aspartic Acid OAS, Certificate 140655, (36.14%C, 10.46%N, 5.3%H) Details | 100 g | 36.14 | 5.3 | 10.46 | |||
B2139 Remove | Aspartic Acid OAS, Certificate 140655, (36.14%C, 10.46%N, 5.3%H) Details | 10 g | 36.14 | 5.3 | 10.46 | |||
B2006 Remove | Atropine OAS, Certificate 137823, Alkaloid Salt Solid N.O.S. 6.1. UN1544 (70.56%C; 8.01%H; 4.84%N; 16.59%O) Details | B2006 | 10 g | 70.56 | 8.01 | 4.84 | 16.59 | |
B2004 Remove | Benzoic Acid OAS, Certificate 3003, (68.85%C, 4.95%H; 26.20%O) Details | 338 225 00 B2004 | 1 g | 68.85 | 4.95 | 26.2 | ||
51 1480 Remove | Bottom O-Ring For Reactor Flash N/Prot Details | 5 pcs. | ||||||
B2030 Remove | Caffeine OAS 1gm See Certificate 136800 Expiry 01 april 2014; (49.48%C; 5.19%H; 28.85%N; 16.48%O) Details | 1 g | 49.48 | 5.19 | 28.85 | 16.48 | ||
B2104 Remove | Caffeine OAS See Certificate 136800 Expiry 01 april 2014; (49.48%C; 5.19%H; 28.85%N; 16.48%O) Details | 502-205 | 5 g | 49.48 | 5.19 | 28.85 | 16.48 | |
51 0580 Remove | Carbosorb Granular 0.7 to 1.2mm CO2 Absorbant Corrosive Solids Basic Inorganic N.O.S. 8 UN3262 Details | 200 g | ||||||
51 0090 Remove | Carbosorb Granular 0.8 to 1.4mm CO2 Absorbant Corrosive Solids Basic Inorganic N.O.S. 8 UN3262 Details | E10505 | 25 g | |||||
51 0740 Remove | Carbosorb Granular 1.4 to 2.8mm CO2 Absorbant Corrosive Solids Basic Inorganic N.O.S. 8 UN3262 Details | 100 g | ||||||
50 6040 Remove | Catalyst Heater Tube Transparent Silica Details | 601-437 | 1 pc. | |||||
50 7360 Remove | Catalyst Heater Tube Transparent Silica Details | 776-279 | 1 pc. | |||||
50 5810 Remove | Cel Capsules, small Details | 502-338 | 400 pcs. | |||||
50 5820 Remove | Ceramic Boat Liner Nickel 50 x 15 x 8mm Details | 100 pcs. | ||||||
50 5950 Remove | Ceramic Boats Unglazed Details | 100 pcs. | ||||||
10 0750 Remove | Cerium(IV)-Oxide, Granular Details | 03 679 915 | 100 g | |||||
50 6250 Remove | Cleaning Brush Details | 601-981 | 1 pc. | |||||
B2308 Remove | Coal Standard Sulphur Range 3% Details | 50 g | 3 | |||||
B2310 Remove | Coal Standard Sulphur Range 4% Details | 50 g | 4 | |||||
B2312 Remove | Coal Standard Sulphur Range 6% Details | 50 g | 6 | |||||
50 6740 Remove | Combustion Tube FP-528 Details | 616-108 | 1 pc. | |||||
51 1110 Remove | Combustion Tube Tranparent Flash EA1112 Quick n Easy Details | 1 pc. | ||||||
10 3900 Remove | Combustion Tube, Steel Details | 25.00-1030 | 1 pc. | |||||
10 2300 Remove | Copper Oxide, Wires, fine 0,5mm Details | 05 001 039 | 250 g | |||||
51 0610 Remove | Copper Sulphate Hydrated Granular For Gas Doping Details | 250 g | ||||||
51 0020 Remove | Copper Wires Coarse Wire, reduced, 6 * 0.7mm Details | E10121 | 100 g | |||||
B2272 Remove | Corn Gluten Organic Analytical Standard, See Cert 61201 Details | 502-272 | 30 g | 50.29 | 6.33 | 10.95 | ||
10 2392 Remove | Cotton Wool Details | 05 001 715 | 50 g | |||||
10 3330 Remove | Crack Tube GZ 384 for O2 Analysis Details | 22 133 210 | 1 pc. | |||||
B2005 Remove | Cyclohexanone24dinitrophenylhydrazone See Certificate 3093 (51,79%C; 5,07%H; 20,14%N; 23% O) Details | 338 224 00 B2005 | 1 g | 51.79 | 5.07 | 20.14 | 23 | |
B2035 Remove | Cystine OAS, See Certificate 134139 Expiry 25-Jan-14; (29.99%C; 5.03%H; 11.66%N; 26.63%O; 26.69%S) Details | 1 g | 29.99 | 5.03 | 11.66 | 26.63 | 26.69 | |
B2105 Remove | Cystine OAS,See Certificate 134139 Expiry 25-Jan-14; (29.99%C; 5.03%H; 11.66%N; 26.63%O; 26.69%S) Details | 502-207 | 5 g | 29.99 | 5.03 | 11.66 | 26.63 | 26.69 |
10 3680 Remove | Drying Tube Details | 22 160 200 | 1 pc. | |||||
51 0630 Remove | EMASorb A Granular 0.8 to 1.6mm 14 to 25 mesh CO2 Absorbant Sodium Hydroxide 8 UN1823 Details | 25 g | ||||||
B2137 Remove | Ethylenediaminetetra-acetic Acid (EDTA) OAS See Certificate124079 For Values Details | 100 g | 41.19 | 5.51 | 9.59 | 43.75 | ||
50 8010 Remove | Evaporating Foil Cups Tin Capacity 5ml 28 x 24mm diameter Details | UK-338 | 48 pcs. | |||||
51 0770 Remove | Fluorine Absorber Mix, Calcium Oxide 8 UN1910 Details | 338 400 30 | 15 g | |||||
10 2330 Remove | Glutamic Acid, Purity > 99% Details | 05 001 067 | 250 g | |||||
51 0940 Remove | Halogens Trap Borosilicate Glass Details | 281 044 00 | 1 pc. | |||||
B2151 Remove | High Organic Content Sediment Standard OAS/Isotope, Certificate 114522, (6.72%C; 0.50%N, 0.92%S) Details | 5 g | 6.72 | 0.5 | 0.92 | |||
B2040 Remove | Imidazol OAS See Certificate 2946 For Values Corrosive Solid Basic Organic N.O.S. 8 UN3263 Details | 338 354 30 B2040 | 1 g | |||||
10 0670 Remove | Lamp black Details | 03 679 910 | 80 g | |||||
50 5870 Remove | Large Tin Foil Cones Standard Weight Details | 502-397-400 | 400 pcs. | |||||
B2152 Remove | Low Organic Content Soil Standard OAS, Certificate 133264, (1.65% C; 0.14%N; 0.031%S) Details | 30 g | 1.65 | 0.14 | 0.03 | |||
B2153 Remove | Low Organic Content Soil Standard OAS, Certificate 133264, 5g, (1.65% C; 0.14%N; 0.031%S) Details | 5 g | 1.65 | 0.14 | 0.03 | |||
B2145 Remove | Lubricant Standard, See Certificate 139373; (72.36%C; 11.44%H; 0.9%N; 3.06%S) Details | 2 g | 72.36 | 11.44 | 0.9 | 3.06 | ||
51 0100 Remove | Magnesium Perchlorate Granular 0.7 to 1.2mm H2O Absorbant, Magnesium Perchlorate 5.1. UN1475 Details | 100 g | ||||||
10 2200 Remove | Manganese (IV) Oxide Details | 05 000 880 | 10 g | |||||
51 0540 Remove | Molecular Sieve 3A 1/16 pellets Details | 338 018 01 E10508 | 100 g | |||||
51 0780 Remove | Nickel Carbon Wool Details | 5 g | ||||||
50 9070 Remove | Nickel Wool Fine Wire Details | 338 250 00 E10510 | 2 g | |||||
51 0560 Remove | Nickelised Carbon 30% Ni Granular 0.3 to 0.85mm Details | 338 238 00 | 5 g | |||||
51 1330 Remove | O Ring for small and medium treaded scrubbing tubes Details | 290 136 03 | 2 pcs. | |||||
51 1270 Remove | O Ring Nitrile Rubber for reaction tube with 18mm diameter Details | 290 329 10 | 10 pcs. | |||||
51 1320 Remove | O Ring Nitrile Rubber Details | 290 503 01 | 10 pcs. | |||||
51 1370 Remove | O Ring Reagent Tube 11mm Details | 1 pc. | ||||||
51 1380 Remove | O Ring Reagent Tube 22mm Details | 1 pc. | ||||||
B2149 Remove | Pasta Standard, Certificat 33840028, (1.712%N) Details | 100 g | 1 | |||||
50 6180 Remove | Pinch Valve Tubing Details | 601-691 | 1 pc. | |||||
51 1580 Remove | Platinum Catalyst 5% Pt Details | 03 002 262 | 30 g | |||||
50 6200 Remove | Pneumatic Cylinder 1 Stroke 3/8 Bore Details | 601-876 | 1 pc. | |||||
10 2600 Remove | Protective Tube, Quartz Details | 11.00-1317 | 1 pc. | |||||
10 2650 Remove | Quartz Bridge, 65 mm Details | 11.00-1331 | 1 pc. | |||||
51 1150 Remove | Quartz liner 25204510 Details | 252 045 10 | 1 pc. | |||||
10 3700 Remove | Quartz Tube, 29mm Details | 25.00-0017 | 1 pc. | |||||
51 0790 Remove | Quartz Wool Discs 15mm Diameter Details | 25 pcs. | ||||||
50 6560 Remove | Quartz Wool Strips Details | 608-379 | 10 pcs. | |||||
51 1000 Remove | Reaction Tube Ceramic Aluminium Oxide Details | 1 pc. | ||||||
50 9410 Remove | Reaction Tube Eurovector Details | E12509 | 2 pcs. | |||||
51 1070 Remove | Reaction Tube Modified Low Volume Transparent silica Details | 1 pc. | ||||||
51 1050 Remove | Reaction Tube Modified Translucent/Transparent silica Details | 1 pc. | ||||||
51 1060 Remove | Reaction Tube Modified Transparent silica Details | E12512 | 1 pc. | |||||
50 9400 Remove | Reaction Tube Transparent Silica Details | 468 009 00 E12501 | 1 pc. | |||||
51 0240 Remove | Reaction Tube, Heavy Wall, Transparent Silica Details | 468 200 01 | 1 pc. | |||||
51 0210 Remove | Reaction Tube, Transparent Silica Details | 468 016 00 | 1 pc. | |||||
50 6840 Remove | Reagent Tube Details | 617-548 | 1 pc. | |||||
50 6870 Remove | Reduction Tube Truspec Details | 619-154 | 1 pc. | |||||
51 1040 Remove | Removable Swarf Crucible for C1023 & C1025 Transparent Silica Details | 5 pcs. | ||||||
B2370 Remove | Residual Oil Standard Sulphur Range 1.5% Details | 118 ml | 1.5 | |||||
B2278 Remove | Rice Flour Organic Analytical Standard, See Cert 2840 Details | 502-278 | 30 g | 44.7 | 5.88 | 1.36 | 0.12 | |
B2275 Remove | Rye Flour Organic Analytical Standard Details | 502-275 | 30 g | 44.25 | 5.78 | 1.86 | 0.17 | |
10 1350 Remove | Sample Plate for 24 Samples, with Cover Details | 05 000 308 | 1 pc. | |||||
50 1350 Remove | Screw Nylon 6-32 x 1 Slotted Countersunk Head Details | 190-865 | 1 pc. | |||||
51 1470 Remove | Scrubbing Tube Kit Water Details | 281 131 00 | 1 pc. | |||||
51 0150 Remove | Seal Viton Rubber Chamfered Square Profile for 18mm diameter reaction tubes Details | 290 229 10 | 5 pcs. | |||||
10 3470 Remove | Silver Boats, 20 x 10 x 9 Details | 42 pcs. | ||||||
10 2660 Remove | Silver Boats, 4 x 4 x 11mm Details | 11.00-1371 | 250 pcs. | |||||
50 9180 Remove | Silver Capsules Pressed 4 x 3.2mm Details | 100 pcs. | ||||||
50 9200 Remove | Silver Capsules Pressed 6 x 4mm Details | 240 054 00 | 100 pcs. | |||||
51 1230 Remove | Silver Capsules Smooth Wall 5x2mm Details | 240 051 00 | 250 pcs. | |||||
10 3025 Remove | Silver Squares, 35 x 35mm Details | 100 pcs. | ||||||
10 3300 Remove | Silver Wool Details | 22 131 365 | 50 g | |||||
51 1120 Remove | Sleeve Insert Open End Transparent Silica Details | 1 pc. | ||||||
10 1410 Remove | Smooth Wall Tin Capsules Flat Base 14 x 6.75mm Details | 05 000 312 | 100 pcs. | |||||
10 1400 Remove | Smooth Wall Tin Capsules Flat Base 20 x 8mm Details | 502-167 | 100 pcs. | |||||
50 9225 Remove | Smooth Wall Tin Capsules Flat Base 5 x 2mm Details | E12020 | 100 pcs. | |||||
10 0770 Remove | Smooth Wall Tin Capsules Flat Base 6 x 3mm Details | 03 951 620 240 088 10 E12025 | 250 pcs. | |||||
50 9220 Remove | Smooth Wall Tin Capsules Flat Base 6 x 3mm Details | 240 088 10 | 100 pcs. | |||||
50 5390 Remove | Smooth Wall Tin Capsules Round Base 18 x 6mm Details | 502-040 | 100 pcs. | |||||
50 5395 Remove | Smooth Wall Tin Capsules, for Liquids, Round Base 20 x 8mm Details | 502-040-100 502-167 | 100 pcs. | |||||
50 5660 Remove | Snoop Leak Detection Fluid Details | 502-213 | 236 ml | |||||
51 0730 Remove | Soda Lime Granular 1.7 to 4mm CO2 Absorbant Details | 338 352 35 E10502 | 100 g | |||||
51 1095 Remove | Spare Doping Vessel For E2220 Details | 5 pcs. | ||||||
50 5290 Remove | Spatula Details | 501-614 | 1 pc. | |||||
B2102 Remove | Stearic Acid OAS See Certificate 1281 Expiry 17-Dec-14; (76%C; 12.75%H; 11.25%O) Details | 502-203 | 5 g | 76 | 12.75 | 11.25 | ||
B2121 Remove | Sucrose OAS See Certificate For Values 501-046 (42.1%C; 6.48%H; 51.41%O) Details | 501-046 | 25 g | 42.1 | 6.48 | 51.41 | ||
10 3180 Remove | Sulfanilamide Details | 15.00-0062 | 10 g | |||||
B2106 Remove | Sulphamethazine OAS See Certificate 123779 Expiry 13 oct 2014 (51.78%C; 5.07%H; 20.12%N; 11.49%O; 11.52%S) Details | 502-209 | 5 g | 51.78 | 5.07 | 20.12 | 11.49 | 11.52 |
B2036 Remove | Sulphanilamide OAS See Certificate 140923, (41.85%C; 4.68%H; 16.26%N; 18.58%O; 18.62%S) Details | 338 251 00 E11028 | 1 g | 41.85 | 4.68 | 16.26 | 18.58 | 18.62 |
B2043 Remove | Sulphanilic Acid OAS; Certificate 134694; (41.61%C: 4.07%H; 8.09%N; 27.71%O; 18.51%S) Details | 1 g | 41.61 | 4.07 | 8.09 | 27.71 | 18.51 | |
B2147 Remove | Sulphanilic Acid OAS; Certificate 134694; (41.61%C: 4.07%H; 8.09%N; 27.71%O; 18.51%S) Details | 03 001 118 | 5 g | 41.61 | 4.07 | 8.09 | 27.71 | 18.51 |
10 2500 Remove | Support Tube, 133 mm Details | 11.00-1171 | 1 pc. | |||||
51 0870 Remove | Swarf Crucible Transparent Silica Details | 252 04 500 | 5 pcs. | |||||
51 0880 Remove | Swarf Crucible Transparent Silica Details | 252 04 400 | 5 pcs. | |||||
51 0910 Remove | Swarf Crucible Transparent Silica for 46820070 & 46820001 Details | 5 pcs. | ||||||
51 0890 Remove | Swarf Crucible Transparent Silica for C1022 & C1024 Details | 5 pcs. | ||||||
51 0900 Remove | Swarf Crucible Transparent Silica NA1500 Series 1 Details | 5 pcs. | ||||||
10 3495 Remove | Tin Boats, 4 x 4 x 11mm Details | 22 137 418 | 500 pcs. | |||||
10 3540 Remove | Tin Boats, 6 x 6 x 12 mm Details | 22 137 419 | 250 pcs. | |||||
20 1020 Remove | Tin Capsules Pressed, 6 x 4mm Details | 100 pcs. | ||||||
20 1030 Remove | Tin Capsules Pressed, 6 x 4mm Details | 500 pcs. | ||||||
20 1040 Remove | Tin Capsules Pressed, 8 x 5mm Details | 240 064 00 E12007 | 250 pcs. | |||||
10 2050 Remove | Tin Capsules, 0.1ml, for liquids; 4,75 x 11mm Details | 05 000 481 | 250 pcs. | |||||
51 1500 Remove | Tin Capsules, 14 x 6mm, for Solids Details | 200 pcs. | ||||||
50 5530 Remove | Tin Foil Cones Standard Weight Details | 05 000 429 502-186-100 | 1,500 pcs. | |||||
10 3000 Remove | Tin Foil Squares, 35 x 35mm Details | 12.01-0032 | 500 pcs. | |||||
10 3050 Remove | Tin Foil Squares, 50 x 50mm Details | 12.01-0033 | 480 pcs. | |||||
10 2755 Remove | Tungsten(VI)-Oxyd, Powder combustion aid packed with sample Details | 11.02-0017 | 25 g | |||||
10 2850 Remove | Tungsten, Granulated Details | 12.00-0040 | 470 g | |||||
50 9110 Remove | Tungstic Oxide Granular 0.85 to 1.7mm Details | 338 246 00 502-181 | 100 g | |||||
51 0040 Remove | Tungstic Oxide Granular 0.85 to 1.7mm Details | 338 246 00 502-181 E10152 | 25 g | |||||
51 0590 Remove | Universal Fluorine Reagent Details | 25 g | ||||||
51 0600 Remove | Universal Fluorine Reagent Details | 100 g | ||||||
10 0850 Remove | Vacuum Grease Details | 03 968 006 501-241 | 90 g | |||||
B2274 Remove | Wheat Flour Organic Analytical Standard, see Cert 2540 Details | 30 g | 38.86 | 5.45 | 1.81 | 0.13 | ||
B2260 Remove | Zinc Sulphide Standard Details | 50 g | 32.74 |


Back
Remove
Details