Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | O (%): | S (%): |
|---|---|---|---|---|---|---|---|---|
51 0445 Remove | Absorbent Discs 5mm Details | 100 pcs. | ||||||
B2000 Remove | Acetanilide OAS See Certificate 120411 For Values (71,.09%C; 6.71%H; 10.36%N; 11.84%O) Details | 338 367 00 B2000 | 1 g | 71.09 | 6.71 | 10.36 | 11.84 | |
B2002 Remove | Atropine OAS, Certificate 137823, Alkaloid Salt Solid N.O.S. 6.1. UN1544 (70.56%C; 8.01%H; 4.84%N; 16.59%O) Details | 338 244 00 B2002 | 1 g | 70.56 | 8.01 | 4.84 | 16.59 | |
B2277 Remove | Barley Flour Organic Analytical Standard cert 3008 Details | 502-277 | 30 g | 46.68 | 5.57 | 1.5 | 0.14 | |
50 7160 Remove | Bubble/Filter/Reagent Tube Borosilicate Glass Details | 771-030 | 1 pc. | |||||
B2250 Remove | Calcium Carbonate 12%, Certificate P890734, (12%C) Details | 50 g | 12 | |||||
51 0080 Remove | Carbosorb Granular 0.7 to 1.2mm CO2 Absorbant Corrosive Solids Basic Inorganic N.O.S. 8 UN3262 Details | E10503 | 100 g | |||||
51 0330 Remove | Ceramic Tube for Eurovector Details | E12507 | 2 pcs. | |||||
51 0980 Remove | Chloropentane Doping Vessel Borosilicate Glass Details | 240 007 00 | 1 pc. | |||||
51 0015 Remove | Chrome Catalyst Details | E10103 | 100 g | |||||
51 0570 Remove | Chromium Oxide Granular 0.85 to 1.7mm Details | 338 229 00 E10101 | 100 g | |||||
51 0660 Remove | Chromium Oxide on Alumina Granular 0.85 to 1.7mm Details | E10102 | 50 g | |||||
B2303 Remove | Coal Standard Sulphur Range 0.85% Details | 50 g | 0.85 | |||||
B2307 Remove | Coal Standard Sulphur Range 2.5% Details | 50 g | 2.5 | |||||
B2309 Remove | Coal Standard Sulphur Range 3.5% Details | 50 g | 3.5 | |||||
B2311 Remove | Coal Standard Sulphur Range 5% Details | 50 g | 5 | |||||
51 0060 Remove | Cobaltous/ic Oxide Silvered Granular 0.85 to 1.7mm Details | 338 245 00 E10160 | 25 g | |||||
51 0640 Remove | Cobaltous/ic Oxide Silvered Granular 0.85 to 1.7mm Details | 338 228 00 | 100 g | |||||
B2316 Remove | Coke Standard Sulphur Range 0.9% Details | 50 g | 0.9 | |||||
10 2400 Remove | Combust./Reduct.- tube, Quartz Details | 11.00-1150 | 1 pc. | |||||
50 6600 Remove | Combustion Tube Transparent Silica Details | 609-116 | 1 pc. | |||||
50 6050 Remove | Combustion Tube Transparent Silica Style 1 Details | 601-438 | 1 pc. | |||||
50 6160 Remove | Combustion Tube Transparent Silica Style 2 Details | 601-508 | 1 pc. | |||||
10 3250 Remove | Combustion-, Post Comb.Tube Details | 12.01-1036 | 1 pc. | |||||
51 0480 Remove | Copper Granules Reduced 0.1 to 0.5mm Details | 100 g | ||||||
50 9100 Remove | Copper Oxide Fine Wires 4 x 0.5mm Details | E10109 | 100 g | |||||
51 0170 Remove | Copper Oxide Fine Wires 4 x 0.5mm Details | 338 217 10 | 50 g | |||||
50 5310 Remove | Copper Turnings Extra Fine Long Strands Reduced & Annealed Details | 501-621 | 100 g | |||||
50 5300 Remove | Copper Turnings Fine Long Strands Reduced & Annealed Details | 501-621 | 200 g | |||||
51 0520 Remove | Copper Wires for S Analysis Coarse High Purity Reduced 6 x 0.65mm Details | E10130 | 40 g | |||||
51 0180 Remove | Copper Wires for S Analysis, High Purity, Reduced 4 x 0.5mm Details | 338 353 10 | 40 g | |||||
10 4100 Remove | Corundum (Aluminiums Oxide) Balls Details | 50 008 467 | 50 g | |||||
51 0750 Remove | Electrolytic Copper Details | 338 353 11 | 70 g | |||||
51 0760 Remove | Electrolytic Copper Details | 338 353 11 | 90 g | |||||
B2336 Remove | Extreme Pressure Oil Sulphur Range 2% Details | 118 ml | 2 | |||||
B2337 Remove | Extreme Pressure Oil Sulphur Range 3% Details | 118 ml | 3 | |||||
B2338 Remove | Extreme Pressure Oil Sulphur Range 4% Details | 118 ml | 4 | |||||
50 5370 Remove | Filling Funnel Borosilicate Glass Details | 502-023 | 1 pc. | |||||
50 6020 Remove | Furnace Filter Tube Borosilicate Glass Details | 601-390 | 1 pc. | |||||
50 5910 Remove | Glass Scoop Details | 503-032 | 1 pc. | |||||
50 5140 Remove | Glass Wool Borosilicate Fibres Details | 501-081 | 454 g | |||||
50 7040 Remove | Glass Wool Borosilicate Fibres Details | 763-265 | 227 g | |||||
50 5150 Remove | Glass Wool Rope Borosilicate Fibres Details | 501-081 | 454 g | |||||
50 7050 Remove | Glass Wool Rope Borosilicate Fibres Details | 763-265 | 227 g | |||||
B2150 Remove | High Organic Content Sediment Standard OAS,Certificate144137 ( 6.72%C; 0.50%N; 0.92%S) Details | 30 g | 6.72 | 0.5 | 0.92 | |||
B2330 Remove | High Sulphur Residual Oil Sulphur Range 30% Details | 118 ml | 30 | |||||
50 5780 Remove | Iron Wool Grade #2 Details | 502-310 | 454 g | |||||
B2041 Remove | Isatin OAS See Certificate 8251 For Values Details | 338 253 00 B2041 | 1 g | 65.3 | 3.43 | 9.52 | 21.75 | |
50 6730 Remove | Lance Assembly Complete Details | 614-963 | 1 pc. | |||||
50 6770 Remove | Lance Assembly Complete Details | 616-147 | 1 pc. | |||||
50 5860 Remove | Large Tin Foil Cones Standard Weight Details | 502-397 | 100 pcs. | |||||
51 0800 Remove | Magnesium Perchlorate (Flakes) Magnesium Perchlorate 5.1. UN1475 Details | 338 219 00 | 25g | |||||
B2100 Remove | Methionine OAS See Certificate 135643 (40.25%C, 7.43%H, 9.39%N, 21.44%O, 21.49%S) Details | 25 g | 40.25 | 7.43 | 9.39 | 21.44 | 21.49 | |
51 0270 Remove | Nickel Oxide, Granular 0.85 to 1.7mm, 25gm Details | E10142 | 25 g | |||||
51 0160 Remove | Nickel Sheet 130 x 130mm x 0.13 mm For Tube Lining Details | 334 062 00 | 1 pc. | |||||
51 1310 Remove | O Ring Nitrile Rubber für Trägergas Anschlüsse Details | 290 503 04 | 10 pcs. | |||||
51 0155 Remove | O Ring Schott Type Silicone/PTFE Details | 290 136 03 | 10 pcs. | |||||
51 0030 Remove | Oxidation Catalyst NA2000/NA2100 Copper Oxide/Platinised Alumina Details | E10148 | 40 g | |||||
50 6690 Remove | Porous Crucible Details | 614-961 | 10 pcs. | |||||
50 6700 Remove | Porous Crucible Details | 10 pcs. | ||||||
50 6710 Remove | Porous Crucible Details | 614-961-110 | 5 pcs. | |||||
50 6120 Remove | Printer Paper American Letter 8.5 x 11 x 600 sheets Details | 601-483 | 600 sht. | |||||
50 6130 Remove | Printer Ribbon Details | 601-484 | 1 pc. | |||||
50 5500 Remove | Quartz (Silica) Wool Fine Details | 502-177 | 50 g | |||||
51 0310 Remove | Quartz Reactor Transparent 20/6mm Details | E12525 | 1 pc. | |||||
51 1100 Remove | Reaction Tube (Heavy Wall) Transparent Silica Quick 'n' Easy System Details | 1 pc. | ||||||
51 0990 Remove | Reaction Tube Ceramic Aluminium Silicate Details | 1 pc. | ||||||
50 9420 Remove | Reaction Tube Eurovector Heavy Wall Transparent Silica Details | E12510 | 1 pc. | |||||
51 1450 Remove | Reaction Tube Fitting Kit PTFE 11 to 2mm for C1060 Tube Details | 1 pc. | ||||||
51 0960 Remove | Reaction Tube Modified Translucent Silica Details | 1 pc. | ||||||
51 0950 Remove | Reaction Tube Modified Transparent Silica Details | 1 pc. | ||||||
51 1080 Remove | Reaction Tube Modified Transparent Silica for use with E2171 Fitting Details | 1 pc. | ||||||
51 0930 Remove | Reaction Tube Translucent Silica Details | 468 200 30 | 1 pc. | |||||
51 0260 Remove | Reaction Tube Transparent Silica Details | 468 200 70 | 1 pc. | |||||
51 1090 Remove | Reaction Tube Transparent Silica Quick 'n' Easy System Details | 1 pc. | ||||||
51 0250 Remove | Reaction Tube, Transparent Silica Details | 468 200 60 | 1 pc. | |||||
50 7340 Remove | Reagent Tube Borosilicate Glass Details | 775-601 | 1 pc. | |||||
50 7350 Remove | Reagent/Filter Tube Borosilicate Glass Details | 775-880 | 1 pc. | |||||
51 0860 Remove | Reduction 'U' Tube Transparent Silica Details | 468 010 00 | 1 pc. | |||||
51 1030 Remove | Removable Swarf Crucible for C1022 & C1024 Transparent Silica Details | 5 pcs. | ||||||
50 9440 Remove | Scrubber Tube Water Threaded Borosilicate Glass Details | 231 030 08 E13501 | 1 pc. | |||||
51 1340 Remove | Seal Viton Rubber Chamfered Square Profile Details | 290 300 42 | 5 pcs. | |||||
51 1350 Remove | Seal Viton Rubber Chamfered Square Profile Details | 290 503 06 | 5 pcs. | |||||
51 1360 Remove | Seals Nitrile Rubber Flat Profile Details | 2 pcs. | ||||||
51 0275 Remove | Silica (Quartz) Chips, Granular 0.85 to 1.7mm Details | 338 223 00 E10513 | 50 g | |||||
51 0110 Remove | Silica (Quartz) Wool Very Fine Details | 338 222 00 E10514 | 5 g | |||||
10 2250 Remove | Silica (Quartz)Chips, 2 - 4mm Details | 05 000 900 | 50 g | |||||
10 2805 Remove | Silver Boats, 4 x 4 x 6 mm Details | 11.02-1046 | 200 pcs. | |||||
20 2000 Remove | Silver Capsules Pressed 5 x 3.5mm Details | E12050 | 100 pcs. | |||||
20 2010 Remove | Silver Capsules Pressed 5 x 3.5mm Details | E12050 | 500 pcs. | |||||
50 9170 Remove | Silver Capsules Pressed 4 x 3.2mm Details | 500 pcs. | ||||||
50 9210 Remove | Silver Capsules Pressed 8 x 5mm Details | 240 054 05 E12055 | 250 pcs. | |||||
51 0340 Remove | Silver Capsules Pressed 8 x 5mm Details | 240 054 05 E12055 | 100 pcs. | |||||
51 1220 Remove | Silver Capsules Smooth Wall 5.5 x 3.5mm Details | 250 pcs. | ||||||
20 1900 Remove | Silver Discs, Diameter 30mm Details | 100 pcs. | ||||||
50 9080 Remove | Silver Vanadate Reagent Granular 0.85 to 1.7 mm Details | 502-226 | 10 g | |||||
50 9090 Remove | Silver Wool Very Fine Wire Unreeled 89 sqcm/gm Details | 10 g | ||||||
51 0320 Remove | Sleeve insert 245mm Closed one end Details | E12532 | 2 pcs. | |||||
51 1130 Remove | Sleeve Insert Closed End Transparent Silica Details | 1 pc. | ||||||
51 1140 Remove | Sleeve Insert Open Both Ends Transparent Silica Details | 1 pc. | ||||||
50 9430 Remove | Sleeve Insert Open Both Ends Transparent Silica 13mm OD X 220mm Details | E12530 | 1 pc. | |||||
51 0190 Remove | Sleeve Insert Transparent Silica 13od 235mm Details | 252 045 10 | 1 pc. | |||||
51 1460 Remove | Small Water Adsorption Filter Assembly Without Fast Connectors Details | 281 131 04 | 1 pc. | |||||
50 9240 Remove | Smooth Wall Tin Capsules Flat Base 4 x 3.5mm Details | 100 pcs. | ||||||
B2158 Remove | Sorghum Flour Standard OAS See Certificate For Values Details | 30 g | 41.58 | 1.46 | 0.11 | |||
10 3150 Remove | Spacer Details | 12.01-1008 | 25 pcs. | |||||
51 1590 Remove | spatula Details | 03 950 005 | 1 pc. | |||||
B2031 Remove | Stearic Acid OAS See Certificate 1281 Expiry 17-Dec-14; (76%C; 12.75%H; 11.25%O) Details | 1 g | 76 | 12.75 | 11.25 | |||
10 2550 Remove | Support Tube, Quartz, 65 mm Details | 11.00-1172 | 1 pc. | |||||
51 0970 Remove | Swarf Crucible Transparent Silica Details | 5 pcs. | ||||||
10 3600 Remove | Tin Boats, 8 x 8 x 15 mm Details | 22 137 420 | 250 pcs. | |||||
50 9165 Remove | Tin Capsules Pressed, 4 x 3.2mm Details | 100 pcs. | ||||||
20 1000 Remove | Tin Capsules Pressed, 5 x 3.5mm Details | 240 053 00 E12003 | 100 pcs. | |||||
20 1050 Remove | Tin Capsules Pressed, 8 x 5mm Details | 240 064 00 E12005 | 100 pcs. | |||||
20 1800 Remove | Tin Discs, Diameter 34mm Details | 252 080 18 | 500 pcs. | |||||
51 0140 Remove | Tin Foil Discs, 30mm Diameter Details | 252 080 15 | 100 pcs. | |||||
50 7270 Remove | Tube Fitting Brass 10/32 to 1/16 ID tube Details | 773-661 | 1 pc. | |||||
50 6260 Remove | Tube Fitting White Nylon 1/8 NPT to 3mm ID tube Details | 602-605 | 1 pc. | |||||
50 6890 Remove | Tube TruSpec Details | 619-268 | 1 pc. | |||||
51 1400 Remove | Tubing PTFE 2 x 1mm x 5 metres Details | 420 015 01 | 5 m | |||||
10 2700 Remove | Tungsten (VI) Oxide Granular, 0.40 to 1.7mm reagent filling of combustion tube CHNS/CNS/S mode Details | 11.02-0008 | 60 g | |||||
10 2710 Remove | Tungsten (VI) Oxide Granular, 0.40 to 1.7mm reagent filling of combustion tube CHNS/CNS/S mode Details | 11.02-0008 | 25 g | |||||
10 3100 Remove | Tungsten Kit, compl., 25 Spacer and 470g Tungsten Granulate Details | 12.01-0045 | 1 set | |||||
10 2760 Remove | Tungsten(VI)-Oxyd, Powder combustion aid packed with sample Details | 11.02-0024 | 90 g | |||||
51 0050 Remove | Tungstic Oxide on Alumina Granular 0.85 to 1.7mm Details | 338 354 20 E10156 | 25 g | |||||
10 4050 Remove | U-Tube, GL 18 Details | 34.00-1339/4 | 1 pc. | |||||
B2174 Remove | Urea Isotopic Working Standard (C-13 N-15); Certificate 128785, Certified for 13C and 15N isotopes Details | 5 g | ||||||
50 6220 Remove | Valve Block Details | 601-936 | 1 pc. |


Back
Remove
Details