Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | N (%): | S (%): |
|---|---|---|---|---|---|---|
10 0500 Remove | Aluminium Boats, 4 x 4 x 11 mm Details | 03 674 016 | 100 pcs. | |||
51 0080 Remove | Carbosorb Granular 0.7 to 1.2mm CO2 Absorbant Corrosive Solids Basic Inorganic N.O.S. 8 UN3262 Details | E10503 | 100 g | |||
51 0090 Remove | Carbosorb Granular 0.8 to 1.4mm CO2 Absorbant Corrosive Solids Basic Inorganic N.O.S. 8 UN3262 Details | E10505 | 25 g | |||
50 6040 Remove | Catalyst Heater Tube Transparent Silica Details | 601-437 | 1 pc. | |||
B2301 Remove | Coal Standard Sulphur Range 0.5% Details | 50 g | 0.5 | |||
50 6010 Remove | Cooling Plate Stainless Steel Details | 601-387 | 1 pc. | |||
51 0610 Remove | Copper Sulphate Hydrated Granular For Gas Doping Details | 250 g | ||||
51 0630 Remove | EMASorb A Granular 0.8 to 1.6mm 14 to 25 mesh CO2 Absorbant Sodium Hydroxide 8 UN1823 Details | 25 g | ||||
51 0770 Remove | Fluorine Absorber Mix, Calcium Oxide 8 UN1910 Details | 338 400 30 | 15 g | |||
50 5910 Remove | Glass Scoop Details | 503-032 | 1 pc. | |||
51 1310 Remove | O Ring Nitrile Rubber für Trägergas Anschlüsse Details | 290 503 04 | 10 pcs. | |||
50 9030 Remove | Platinised Alumina 1% Pt Granular 0.85 to 1.2mm Details | 50 g | ||||
50 6710 Remove | Porous Crucible Details | 614-961-110 | 5 pcs. | |||
B2158 Remove | Sorghum Flour Standard OAS See Certificate For Values Details | 30 g | 41.58 | 1.46 | 0.11 |


Back
Remove
Details