Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | N (%): | S (%): |
|---|---|---|---|---|---|---|
51 0640 Remove | Cobaltous/ic Oxide Silvered Granular 0.85 to 1.7mm Details | 338 228 00 | 100 g | |||
50 6160 Remove | Combustion Tube Transparent Silica Style 2 Details | 601-508 | 1 pc. | |||
10 3250 Remove | Combustion-, Post Comb.Tube Details | 12.01-1036 | 1 pc. | |||
51 0480 Remove | Copper Granules Reduced 0.1 to 0.5mm Details | 100 g | ||||
50 9100 Remove | Copper Oxide Fine Wires 4 x 0.5mm Details | E10109 | 100 g | |||
50 5300 Remove | Copper Turnings Fine Long Strands Reduced & Annealed Details | 501-621 | 200 g | |||
51 0750 Remove | Electrolytic Copper Details | 338 353 11 | 70 g | |||
B2336 Remove | Extreme Pressure Oil Sulphur Range 2% Details | 118 ml | 2 | |||
B2337 Remove | Extreme Pressure Oil Sulphur Range 3% Details | 118 ml | 3 | |||
50 6020 Remove | Furnace Filter Tube Borosilicate Glass Details | 601-390 | 1 pc. | |||
50 5910 Remove | Glass Scoop Details | 503-032 | 1 pc. | |||
B2150 Remove | High Organic Content Sediment Standard OAS,Certificate144137 ( 6.72%C; 0.50%N; 0.92%S) Details | 30 g | 6.72 | 0.5 | 0.92 | |
51 0800 Remove | Magnesium Perchlorate (Flakes) Magnesium Perchlorate 5.1. UN1475 Details | 338 219 00 | 25g | |||
51 0155 Remove | O Ring Schott Type Silicone/PTFE Details | 290 136 03 | 10 pcs. | |||
51 0030 Remove | Oxidation Catalyst NA2000/NA2100 Copper Oxide/Platinised Alumina Details | E10148 | 40 g | |||
50 6690 Remove | Porous Crucible Details | 614-961 | 10 pcs. | |||
50 6710 Remove | Porous Crucible Details | 614-961-110 | 5 pcs. | |||
50 6130 Remove | Printer Ribbon Details | 601-484 | 1 pc. | |||
51 0960 Remove | Reaction Tube Modified Translucent Silica Details | 1 pc. | ||||
51 0260 Remove | Reaction Tube Transparent Silica Details | 468 200 70 | 1 pc. | |||
51 0860 Remove | Reduction 'U' Tube Transparent Silica Details | 468 010 00 | 1 pc. | |||
51 1030 Remove | Removable Swarf Crucible for C1022 & C1024 Transparent Silica Details | 5 pcs. | ||||
51 1360 Remove | Seals Nitrile Rubber Flat Profile Details | 2 pcs. | ||||
10 2550 Remove | Support Tube, Quartz, 65 mm Details | 11.00-1172 | 1 pc. | |||
20 1050 Remove | Tin Capsules Pressed, 8 x 5mm Details | 240 064 00 E12005 | 100 pcs. | |||
51 0140 Remove | Tin Foil Discs, 30mm Diameter Details | 252 080 15 | 100 pcs. | |||
50 7270 Remove | Tube Fitting Brass 10/32 to 1/16 ID tube Details | 773-661 | 1 pc. | |||
50 6890 Remove | Tube TruSpec Details | 619-268 | 1 pc. |


Back
Remove
Details