Notepad
The following products are on your notepad. To make an inquiry about these products, just fill in the following form.
| Item-No.: | Name: | Ref.-No.: | PU: | C (%): | H (%): | N (%): | S (%): |
|---|---|---|---|---|---|---|---|
B2270 Remove | Corn Meal Organic Analytical Standard Details | 501-563 | 30 g | 45.35 | 5.44 | 1.91 | 0.15 |
50 5500 Remove | Quartz (Silica) Wool Fine Details | 502-177 | 50 g | ||||
10 2665 Remove | Silver Boats, 4 x 4 x 11mm Details | 11.00-1371 | 500 pcs. | ||||
10 3025 Remove | Silver Squares, 35 x 35mm Details | 100 pcs. | |||||
50 5395 Remove | Smooth Wall Tin Capsules, for Liquids, Round Base 20 x 8mm Details | 502-040-100 502-167 | 100 pcs. | ||||
10 3600 Remove | Tin Boats, 8 x 8 x 15 mm Details | 22 137 420 | 250 pcs. | ||||
50 9160 Remove | Tin Capsules Pressed, 4 x 3.2mm Details | 500 pcs. | |||||
10 2050 Remove | Tin Capsules, 0.1ml, for liquids; 4,75 x 11mm Details | 05 000 481 | 250 pcs. | ||||
10 2710 Remove | Tungsten (VI) Oxide Granular, 0.40 to 1.7mm reagent filling of combustion tube CHNS/CNS/S mode Details | 11.02-0008 | 25 g |


Back
Remove
Details